JustinAhrens
- #2
- Guard
- BirthplaceVersailles, OH
Game Log
2022-23 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/4 | vs | L | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| West Coast Conference Tournament - Quarterfinal | ||||||||||||||||
| Thu 2/16 | vs | L | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sat 2/11 | @ | L | 21 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Thu 2/9 | vs | W | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 3 | 0 | 9 |
| Sat 2/4 | @ | L | 20 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| Thu 2/2 | @ | L | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/28 | vs | W | 25 | 6-9 | 66.7 | 5-8 | 62.5 | 1-1 | 100.0 | 2 | 0 | 0 | 0 | 1 | 1 | 18 |
| Thu 1/26 | vs | W | 23 | 2-7 | 28.6 | 1-6 | 16.7 | 1-1 | 100.0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Thu 1/19 | @ | W | 24 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 3 | 1 | 5 |
| Sat 1/14 | vs | W | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Thu 1/12 | @ | L | 26 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sat 1/7 | vs | L | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Thu 1/5 | vs | W | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 4 | 0 | 2 | 1 | 0 | 3 | 8 |
| Sat 12/31 | @ | L | 25 | 2-9 | 22.2 | 2-8 | 25.0 | 1-3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
| Thu 12/29 | @ | W | 23 | 5-9 | 55.6 | 4-8 | 50.0 | 4-5 | 80.0 | 2 | 1 | 0 | 1 | 2 | 1 | 18 |
| Wed 12/21 | vs | W | 14 | 0-6 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sun 12/18 | vs | W | 19 | 2-6 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Sun 12/11 | vs | L | 24 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Wed 12/7 | @ | W | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sat 12/3 | vs | W | 30 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 3 | 1 | 8 |
| Wed 11/30 | @ | L | 27 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
| Fri 11/25 | vs | W | 25 | 5-12 | 41.7 | 4-10 | 40.0 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 3 | 0 | 15 |
| Wed 11/23 | vs | W | 26 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 |
| Sun 11/20 | vs | W | 38 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | 0.0 | 5 | 0 | 0 | 3 | 3 | 2 | 11 |
| Jamaica Classic | ||||||||||||||||
| Fri 11/18 | vs | W | 27 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | 0.0 | 1 | 3 | 1 | 1 | 2 | 1 | 12 |
| Jamaica Classic | ||||||||||||||||
| Tue 11/15 | @ | L | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 |
| Sat 11/12 | vs | W | 32 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| Thu 11/10 | vs | L | 33 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 4 | 0 | 0 | 2 | 3 | 4 |
| Mon 11/7 | vsLPU | W | 16 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Rutgers steps up defensively to knock off No. 16 Ohio State
Justin Ahrens shows off his vision with nice dish vs. IUPUI
OSU fans erupt after huge block, 3-pointer