IanJackson
- St. John's Red Storm
- #11
- Guard
- ClassSophomore
- HT/WT6' 5", 195 lbs
- BirthplaceBronx, NY
Game Log
2025-26 Postseason (SJU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/27 | vs | L | 16 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
| NCAA Men's Basketball Championship - East Region - Sweet 16 | ||||||||||||||||
| Sun 3/22 | vs | W | 20 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| NCAA Men's Basketball Championship - East Region - 2nd Round | ||||||||||||||||
| Fri 3/20 | vs | W | 9 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| NCAA Men's Basketball Championship - East Region - 1st Round | ||||||||||||||||
| Postseason | 15.0 | 3.0-8.3 | 36.0 | 1.3-5.3 | 25.0 | 0.7-0.7 | 100.0 | 2.0 | 1.7 | 0.3 | 0.0 | 1.3 | 0.7 | 8.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/14 | vs | W | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Big East Tournament - Final | ||||||||||||||||
| Fri 3/13 | vs | W | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Big East Tournament - Semifinal | ||||||||||||||||
| Thu 3/12 | vs | W | 19 | 4-11 | 36.4 | 2-4 | 50.0 | 4-4 | 100.0 | 3 | 2 | 0 | 0 | 4 | 1 | 14 |
| Big East Tournament - Quarterfinal | ||||||||||||||||
| Fri 3/6 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Tue 3/3 | vs | W | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Sat 2/28 | vs | W | 22 | 5-11 | 45.5 | 2-5 | 40.0 | 7-8 | 87.5 | 5 | 1 | 0 | 5 | 2 | 2 | 19 |
| Wed 2/25 | @ | L | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Wed 2/18 | @ | W | 23 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 3 | 0 | 1 | 2 | 3 | 8 |
| Sat 2/14 | @ | W | 15 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Mon 2/9 | vs | W | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Fri 2/6 | vs | W | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 1 | 2 | 2 | 8 |
| Tue 2/3 | @ | W | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 1 | 2 | 0 | 2 | 1 | 1 | 8 |
| Wed 1/28 | vs | W | 25 | 5-11 | 45.5 | 3-6 | 50.0 | 5-5 | 100.0 | 5 | 3 | 0 | 0 | 1 | 1 | 18 |
| Sat 1/24 | @ | W | 26 | 6-11 | 54.5 | 3-5 | 60.0 | 1-2 | 50.0 | 4 | 2 | 0 | 0 | 0 | 2 | 16 |
| Tue 1/20 | vs | W | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sat 1/17 | @ | W | 23 | 7-12 | 58.3 | 1-4 | 25.0 | 3-3 | 100.0 | 0 | 2 | 0 | 2 | 3 | 3 | 18 |
| Tue 1/13 | vs | W | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| Sat 1/10 | @ | W | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| Tue 1/6 | @ | W | 22 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 0 | 3 | 3 | 1 | 7 |
| Sat 1/3 | vs | L | 14 | 1-8 | 12.5 | 0-6 | 0.0 | 4-4 | 100.0 | 1 | 2 | 0 | 1 | 4 | 0 | 6 |
| Wed 12/31 | @ | W | 23 | 4-9 | 44.4 | 4-7 | 57.1 | 2-2 | 100.0 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| Tue 12/23 | vs | W | 24 | 4-9 | 44.4 | 4-8 | 50.0 | 2-2 | 100.0 | 2 | 1 | 1 | 0 | 4 | 0 | 14 |
| Sat 12/20 | vs | L | 29 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
| CBS Sports Classic | ||||||||||||||||
| Tue 12/16 | vs | W | 14 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | 0.0 | 3 | 2 | 0 | 0 | 2 | 1 | 10 |
| Sat 12/13 | vs | W | 27 | 4-11 | 36.4 | 1-7 | 14.3 | 5-5 | 100.0 | 5 | 3 | 0 | 3 | 2 | 4 | 14 |
| Sat 12/6 | vs | W | 19 | 2-11 | 18.2 | 1-6 | 16.7 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Wed 11/26 | vs | L | 15 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 | 0 | 0 | 0 | 2 | 3 | 7 |
| Players Era Festival | ||||||||||||||||
| Tue 11/25 | vs | W | 21 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 3 | 1 | 0 | 0 | 1 | 3 | 14 |
| Players Era Festival | ||||||||||||||||
| Mon 11/24 | vs | L | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Players Era Festival | ||||||||||||||||
| Thu 11/20 | vs | W | 21 | 6-13 | 46.2 | 2-7 | 28.6 | 6-6 | 100.0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
| Sat 11/15 | vs | W | 16 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
| Sat 11/8 | vs | L | 23 | 6-14 | 42.9 | 1-3 | 33.3 | 1-3 | 33.3 | 4 | 3 | 1 | 0 | 2 | 2 | 14 |
| Mon 11/3 | vs | W | 15 | 6-6 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 2 | 15 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ian Jackson muscles his way to the paint for St. John's
Ian Jackson mimics Donovan Mitchell to score for St. John's
St. John's Red Storm vs. Kentucky Wildcats: Game Highlights
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |