JadisJones
- Lindenwood Lions
- #10
- Guard
- ClassSophomore
- HT/WT6' 5", 215 lbs
- BirthplaceNew Madrid, MO
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/5 | vs | L | 31 | 4-9 | 44.4 | 0-0 | 0.0 | 6-10 | 60.0 | 6 | 2 | 1 | 2 | 3 | 0 | 14 |
| OVC Championship - Quarterfinal | ||||||||||||||||
| Wed 3/4 | vs | W | 37 | 8-18 | 44.4 | 0-1 | 0.0 | 2-9 | 22.2 | 10 | 0 | 1 | 0 | 3 | 2 | 18 |
| OVC Championship - 1st Round | ||||||||||||||||
| Sat 2/28 | @ | W | 32 | 6-12 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 10 | 4 | 0 | 0 | 4 | 1 | 12 |
| Thu 2/26 | vs | L | 38 | 5-14 | 35.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 | 3 | 1 | 1 | 5 | 3 | 11 |
| Sat 2/21 | @ | L | 38 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 14 | 4 | 1 | 1 | 3 | 1 | 8 |
| Thu 2/19 | @ | L | 39 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 8 | 0 | 2 | 1 | 4 | 0 | 9 |
| Sat 2/14 | vs | L | 39 | 3-6 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 11 | 0 | 1 | 1 | 3 | 2 | 8 |
| Thu 2/12 | vs | W | 37 | 8-11 | 72.7 | 0-0 | 0.0 | 6-6 | 100.0 | 5 | 3 | 0 | 1 | 2 | 3 | 22 |
| Thu 2/5 | @ | W | 33 | 3-12 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 11 | 4 | 1 | 1 | 4 | 0 | 7 |
| Tue 2/3 | vs | L | 37 | 9-11 | 81.8 | 0-0 | 0.0 | 5-11 | 45.5 | 10 | 3 | 0 | 2 | 1 | 0 | 23 |
| Sat 1/24 | vs | L | 32 | 6-11 | 54.5 | 0-1 | 0.0 | 9-11 | 81.8 | 3 | 2 | 0 | 4 | 4 | 2 | 21 |
| Thu 1/22 | vs | W | 30 | 7-10 | 70.0 | 0-0 | 0.0 | 1-1 | 100.0 | 6 | 5 | 2 | 3 | 1 | 3 | 15 |
| Sat 1/17 | @ | L | 35 | 3-5 | 60.0 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 2 | 1 | 2 | 2 | 3 | 7 |
| Thu 1/15 | @ | W | 37 | 8-14 | 57.1 | 0-0 | 0.0 | 4-8 | 50.0 | 10 | 3 | 3 | 0 | 2 | 2 | 20 |
| Sat 1/10 | vs | L | 37 | 8-13 | 61.5 | 0-0 | 0.0 | 3-3 | 100.0 | 8 | 2 | 0 | 1 | 3 | 3 | 19 |
| Tue 1/6 | @ | L | 35 | 10-18 | 55.6 | 0-0 | 0.0 | 2-5 | 40.0 | 14 | 0 | 1 | 3 | 4 | 0 | 22 |
| Tue 12/23 | @ | L | 36 | 6-11 | 54.5 | 0-0 | 0.0 | 4-8 | 50.0 | 7 | 3 | 1 | 1 | 4 | 1 | 16 |
| Sat 12/20 | vsHSSU | W | 22 | 7-9 | 77.8 | 0-0 | 0.0 | 1-5 | 20.0 | 5 | 2 | 4 | 5 | 1 | 4 | 15 |
| Thu 12/18 | vs | W | 34 | 5-8 | 62.5 | 0-0 | 0.0 | 8-12 | 66.7 | 7 | 3 | 1 | 0 | 3 | 1 | 18 |
| Tue 12/9 | vsCUST | W | 19 | 3-3 | 100.0 | 0-0 | 0.0 | 5-7 | 71.4 | 11 | 4 | 1 | 0 | 0 | 3 | 11 |
| Sat 12/6 | @ | W | 38 | 9-12 | 75.0 | 0-0 | 0.0 | 5-7 | 71.4 | 9 | 1 | 2 | 2 | 2 | 1 | 23 |
| Tue 12/2 | @ | W | 31 | 4-7 | 57.1 | 0-0 | 0.0 | 2-5 | 40.0 | 12 | 3 | 1 | 1 | 2 | 1 | 10 |
| Mon 11/24 | vs | W | 34 | 6-13 | 46.2 | 0-0 | 0.0 | 7-8 | 87.5 | 12 | 3 | 0 | 1 | 3 | 2 | 19 |
| Thu 11/20 | @ | L | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 6-9 | 66.7 | 11 | 1 | 1 | 0 | 2 | 3 | 12 |
| Sun 11/16 | @ | L | 25 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 6 | 0 | 0 | 5 | 1 | 7 |
| Bulldog Bash | ||||||||||||||||
| Fri 11/14 | vs | W | 37 | 12-17 | 70.6 | 0-1 | 0.0 | 6-7 | 85.7 | 8 | 6 | 0 | 3 | 1 | 3 | 30 |
| Bulldog Bash | ||||||||||||||||
| Mon 11/10 | @ | L | 31 | 8-9 | 88.9 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 1 | 0 | 1 | 5 | 3 | 16 |
| Thu 11/6 | vsUHSP | W | 14 | 5-5 | 100.0 | 0-0 | 0.0 | 6-7 | 85.7 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 OVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |