LaminSabally
- Iona Gaels
- #9
- Forward
- ClassSenior
- HT/WT6' 8", 215 lbs
- BirthplaceBerlin, Germany
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/5 | vs | L | 35 | 8-9 | 88.9 | 0-1 | 0.0 | 0-2 | 0.0 | 7 | 8 | 0 | 0 | 3 | 2 | 16 |
| MAAC Championship - 1st Round | ||||||||||||||||
| Fri 2/27 | vs | W | 20 | 2-4 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 7 | 2 | 0 | 2 | 2 | 2 | 5 |
| Sun 2/22 | @ | L | 33 | 4-7 | 57.1 | 0-0 | 0.0 | 5-6 | 83.3 | 11 | 4 | 0 | 0 | 3 | 0 | 13 |
| Fri 2/20 | vs | W | 41 | 6-11 | 54.5 | 0-0 | 0.0 | 2-3 | 66.7 | 15 | 1 | 0 | 0 | 2 | 4 | 14 |
| Sun 2/15 | @ | L | 31 | 2-3 | 66.7 | 0-0 | 0.0 | 4-5 | 80.0 | 7 | 3 | 0 | 0 | 2 | 1 | 8 |
| Fri 2/13 | @ | W | 32 | 7-12 | 58.3 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | 3 | 1 | 3 | 2 | 1 | 17 |
| Sat 2/7 | vs | L | 29 | 8-10 | 80.0 | 0-0 | 0.0 | 4-5 | 80.0 | 11 | 3 | 1 | 0 | 2 | 1 | 20 |
| Thu 2/5 | @ | L | 27 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 4 | 0 | 1 | 1 | 3 | 2 |
| Fri 1/30 | vs | L | 24 | 4-4 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| Sat 1/24 | vs | W | 32 | 4-7 | 57.1 | 0-0 | 0.0 | 0-2 | 0.0 | 13 | 3 | 0 | 3 | 2 | 1 | 8 |
| Thu 1/22 | vs | W | 33 | 5-10 | 50.0 | 0-0 | 0.0 | 8-12 | 66.7 | 6 | 5 | 0 | 4 | 0 | 0 | 18 |
| Mon 1/19 | @ | L | 37 | 4-9 | 44.4 | 0-0 | 0.0 | 1-5 | 20.0 | 10 | 4 | 1 | 0 | 1 | 2 | 9 |
| Wed 1/14 | @ | L | 25 | 6-9 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | 3 | 2 | 1 | 0 | 4 | 0 | 14 |
| Sun 1/11 | vs | W | 24 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13 | 4 | 0 | 1 | 1 | 0 | 6 |
| Fri 1/9 | vs | W | 29 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | 10 | 2 | 0 | 0 | 2 | 3 | 14 |
| Sun 1/4 | @ | L | 23 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 1 | 0 | 3 | 1 | 3 | 2 |
| Fri 1/2 | vs | W | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 | 3 | 1 | 1 | 1 | 1 | 10 |
| Mon 12/29 | @ | L | 31 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 1 | 1 | 2 | 3 | 3 | 10 |
| Sat 12/20 | @ | W | 27 | 2-5 | 40.0 | 0-0 | 0.0 | 2-8 | 25.0 | 5 | 1 | 0 | 2 | 2 | 1 | 6 |
| Sat 12/13 | @ | L | 31 | 5-11 | 45.5 | 0-0 | 0.0 | 1-2 | 50.0 | 7 | 1 | 0 | 1 | 3 | 5 | 11 |
| Wed 12/10 | vs | W | 32 | 3-8 | 37.5 | 0-0 | 0.0 | 4-4 | 100.0 | 8 | 2 | 0 | 2 | 0 | 2 | 10 |
| Sun 12/7 | @ | W | 30 | 4-5 | 80.0 | 0-0 | 0.0 | 3-4 | 75.0 | 6 | 3 | 0 | 1 | 1 | 2 | 11 |
| Fri 12/5 | vs | L | 36 | 10-14 | 71.4 | 0-0 | 0.0 | 7-13 | 53.8 | 14 | 1 | 0 | 2 | 3 | 2 | 27 |
| Mon 12/1 | @ | W | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 6-9 | 66.7 | 6 | 8 | 0 | 4 | 2 | 2 | 14 |
| Mon 11/24 | vs | L | 29 | 4-8 | 50.0 | 0-0 | 0.0 | 6-7 | 85.7 | 10 | 2 | 2 | 0 | 1 | 3 | 14 |
| U.S. Virgin Islands Paradise Jam | ||||||||||||||||
| Sat 11/22 | vs | W | 42 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 | 5 | 1 | 5 | 4 | 4 | 12 |
| U.S. Virgin Islands Paradise Jam | ||||||||||||||||
| Fri 11/21 | vs | L | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 | 2 | 1 | 0 | 3 | 1 | 7 |
| U.S. Virgin Islands Paradise Jam | ||||||||||||||||
| Tue 11/18 | vs | W | 23 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 7 | 1 | 0 | 4 | 1 | 1 | 10 |
| Fri 11/14 | vs | W | 34 | 5-10 | 50.0 | 0-3 | 0.0 | 1-4 | 25.0 | 8 | 6 | 2 | 1 | 4 | 1 | 11 |
| Tue 11/11 | @ | W | 31 | 6-10 | 60.0 | 0-0 | 0.0 | 3-5 | 60.0 | 10 | 7 | 2 | 3 | 2 | 4 | 15 |
| Fri 11/7 | vs | W | 35 | 5-12 | 41.7 | 0-1 | 0.0 | 1-3 | 33.3 | 8 | 4 | 0 | 3 | 3 | 2 | 11 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Lamin Sabally drills bucket vs. Sacred Heart Pioneers
Lamin Sabally elevates for slam dunk vs. Rider Broncs
Lamin Sabally throws down powerful dunk vs. Saint Peter's Peacocks
2025-26 MAAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |