JosiahDavis
- ClassSenior
- HT/WT6' 3", 195 lbs
- BirthplaceKitchener, ON
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | vs | L | 38 | 13-26 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5 | 8 | 0 | 1 | 1 | 2 | 26 |
| Big West Championship - Semifinal | ||||||||||||||||
| Thu 3/12 | vs | W | 35 | 4-9 | 44.4 | 0-0 | 0.0 | 6-9 | 66.7 | 5 | 9 | 0 | 1 | 3 | 4 | 14 |
| Big West Championship - Quarterfinal | ||||||||||||||||
| Sat 3/7 | vs | L | 35 | 4-9 | 44.4 | 1-2 | 50.0 | 12-14 | 85.7 | 7 | 13 | 1 | 1 | 3 | 8 | 21 |
| Thu 3/5 | @ | W | 32 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | 6 | 1 | 0 | 4 | 4 | 14 |
| Sat 2/28 | @ | L | 36 | 15-23 | 65.2 | 0-1 | 0.0 | 8-10 | 80.0 | 9 | 8 | 1 | 1 | 3 | 4 | 38 |
| Thu 2/26 | vs | L | 35 | 6-12 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 | 6 | 0 | 0 | 1 | 10 | 15 |
| Sat 2/21 | @ | W | 35 | 8-15 | 53.3 | 0-0 | 0.0 | 5-7 | 71.4 | 3 | 9 | 0 | 1 | 2 | 5 | 21 |
| Thu 2/19 | @ | W | 43 | 10-24 | 41.7 | 0-0 | 0.0 | 11-15 | 73.3 | 14 | 7 | 1 | 1 | 3 | 3 | 31 |
| Sat 2/14 | vs | W | 34 | 9-15 | 60.0 | 0-2 | 0.0 | 2-5 | 40.0 | 3 | 5 | 2 | 0 | 1 | 7 | 20 |
| Sat 2/7 | vs | W | 27 | 6-12 | 50.0 | 0-0 | 0.0 | 5-13 | 38.5 | 4 | 8 | 1 | 1 | 3 | 4 | 17 |
| Thu 2/5 | @ | W | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 1 | 12 | 0 | 4 | 4 | 3 | 8 |
| Sat 1/31 | vs | W | 35 | 3-9 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 9 | 10 | 0 | 0 | 1 | 4 | 10 |
| Thu 1/29 | vs | W | 25 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 15 | 0 | 1 | 4 | 5 | 5 |
| Sat 1/24 | @ | L | 34 | 4-13 | 30.8 | 0-0 | 0.0 | 3-5 | 60.0 | 6 | 8 | 0 | 3 | 5 | 5 | 11 |
| Sat 1/17 | vs | L | 35 | 6-17 | 35.3 | 1-3 | 33.3 | 0-0 | 0.0 | 5 | 10 | 0 | 2 | 4 | 5 | 13 |
| Thu 1/15 | @ | W | 36 | 8-19 | 42.1 | 0-1 | 0.0 | 7-8 | 87.5 | 3 | 7 | 0 | 1 | 4 | 4 | 23 |
| Sat 1/10 | @ | L | 37 | 7-16 | 43.8 | 0-0 | 0.0 | 1-3 | 33.3 | 5 | 4 | 0 | 2 | 2 | 5 | 15 |
| Thu 1/8 | vs | W | 40 | 8-11 | 72.7 | 1-1 | 100.0 | 6-10 | 60.0 | 8 | 15 | 0 | 2 | 3 | 5 | 23 |
| Sat 1/3 | vs | W | 36 | 3-6 | 50.0 | 0-2 | 0.0 | 6-10 | 60.0 | 3 | 4 | 0 | 0 | 2 | 5 | 12 |
| Thu 1/1 | @ | L | 32 | 8-14 | 57.1 | 0-1 | 0.0 | 5-9 | 55.6 | 6 | 4 | 0 | 2 | 4 | 7 | 21 |
| Sat 12/27 | @ | L | 28 | 2-7 | 28.6 | 0-0 | 0.0 | 6-7 | 85.7 | 1 | 6 | 0 | 2 | 3 | 3 | 10 |
| Mon 12/22 | vs | W | 39 | 7-13 | 53.8 | 0-2 | 0.0 | 8-11 | 72.7 | 4 | 10 | 1 | 2 | 0 | 7 | 22 |
| Fri 12/19 | vsLSIU | W | 23 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 4 | 0 | 2 | 2 | 2 | 16 |
| Sat 12/13 | @ | W | 30 | 3-11 | 27.3 | 0-0 | 0.0 | 2-4 | 50.0 | 5 | 2 | 0 | 1 | 4 | 2 | 8 |
| Wed 12/10 | vs | W | 29 | 3-10 | 30.0 | 1-2 | 50.0 | 4-4 | 100.0 | 3 | 8 | 1 | 0 | 3 | 4 | 11 |
| Sat 12/6 | @ | L | 38 | 5-13 | 38.5 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | 10 | 0 | 0 | 3 | 4 | 14 |
| Thu 12/4 | vs | W | 35 | 6-12 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 | 8 | 0 | 0 | 1 | 4 | 15 |
| Fri 11/28 | vs | L | 34 | 2-8 | 25.0 | 0-0 | 0.0 | 0-1 | 0.0 | 4 | 4 | 0 | 2 | 3 | 1 | 4 |
| Holiday Hoops Classic | ||||||||||||||||
| Wed 11/26 | vs | L | 38 | 6-16 | 37.5 | 0-2 | 0.0 | 4-6 | 66.7 | 3 | 5 | 0 | 1 | 3 | 1 | 16 |
| Holiday Hoops Classic | ||||||||||||||||
| Sun 11/16 | vs | W | 35 | 8-14 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 6 | 5 | 0 | 0 | 1 | 6 | 20 |
| Tue 11/11 | @ | L | 32 | 2-8 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 3 | 0 | 0 | 2 | 7 | 6 |
| Sun 11/9 | @ | W | 38 | 8-14 | 57.1 | 0-0 | 0.0 | 9-11 | 81.8 | 2 | 6 | 0 | 1 | 2 | 7 | 25 |
| Thu 11/6 | @ | L | 29 | 0-8 | 0.0 | 0-0 | 0.0 | 9-10 | 90.0 | 4 | 6 | 1 | 1 | 1 | 10 | 9 |
| Mon 11/3 | vsNOB | W | 21 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 8 | 0 | 1 | 2 | 2 | 7 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
CSU Northridge Matadors vs. UC Irvine Anteaters: Game Highlights
Josiah Davis drains bucket vs UC Irvine Anteaters
Josiah Davis hits the shot vs. UC San Diego Tritons
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |