CedricLath
- Houston Cougars
- #8
- Center
- ClassJunior
- HT/WT6' 10", 265 lbs
- BirthplaceAbidjan, Ivory Coast
Game Log
2025-26 Postseason (HOU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| NCAA Men's Basketball Championship - South Region - 2nd Round | ||||||||||||||||
| Thu 3/19 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCAA Men's Basketball Championship - South Region - 1st Round | ||||||||||||||||
| Postseason | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/13 | vs | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips 66 Big 12 Tournament - Semifinal | ||||||||||||||||
| Sat 2/28 | vs | W | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/21 | vs | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 2/16 | @ | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/14 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tue 2/10 | @ | W | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wed 2/4 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat 1/31 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/18 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/13 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/10 | @ | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/29 | vs | W | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/20 | vs | W | 9 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| Never Forget Tribute Classic | ||||||||||||||||
| Sat 12/13 | vs | W | 17 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Wed 12/10 | vs | W | 6 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wed 11/26 | vs | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players Era Festival | ||||||||||||||||
| Thu 11/20 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/12 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/8 | vs | W | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers