AJDybantsa
- BYU Cougars
- #3
- Forward
- ClassFreshman
- BirthplaceBrockton, MA
Game Log
2025-26 Postseason (BYU)
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/12 | vs | L | 40 | 7-18 | 38.9 | 3-5 | 60.0 | 9-10 | 90.0 | 5 | 2 | 0 | 0 | 2 | 5 | 26 |
| Phillips 66 Big 12 Tournament - Quarterfinal | ||||||||||||||||
| Wed 3/11 | vs | W | 39 | 11-24 | 45.8 | 0-3 | 0.0 | 5-6 | 83.3 | 7 | 3 | 0 | 2 | 1 | 2 | 27 |
| Phillips 66 Big 12 Tournament - 2nd Round | ||||||||||||||||
| Tue 3/10 | vs | W | 37 | 15-21 | 71.4 | 2-6 | 33.3 | 8-9 | 88.9 | 9 | 6 | 0 | 3 | 0 | 6 | 40 |
| Phillips 66 Big 12 Tournament - 1st Round | ||||||||||||||||
| Sat 3/7 | vs | W | 40 | 8-25 | 32.0 | 1-6 | 16.7 | 4-6 | 66.7 | 6 | 4 | 0 | 0 | 0 | 1 | 21 |
| Tue 3/3 | @ | L | 38 | 7-21 | 33.3 | 1-8 | 12.5 | 8-11 | 72.7 | 6 | 6 | 0 | 0 | 1 | 5 | 23 |
| Sat 2/28 | @ | L | 38 | 7-15 | 46.7 | 2-7 | 28.6 | 4-6 | 66.7 | 7 | 1 | 0 | 1 | 2 | 4 | 20 |
| Tue 2/24 | vs | L | 36 | 11-22 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 8 | 0 | 0 | 0 | 0 | 3 | 29 |
| Sat 2/21 | vs | W | 40 | 10-17 | 58.8 | 2-4 | 50.0 | 7-9 | 77.8 | 10 | 9 | 1 | 1 | 2 | 2 | 29 |
| Wed 2/18 | @ | L | 39 | 13-28 | 46.4 | 2-6 | 33.3 | 7-8 | 87.5 | 7 | 2 | 0 | 0 | 2 | 3 | 35 |
| Sat 2/14 | vs | W | 43 | 6-20 | 30.0 | 1-6 | 16.7 | 7-10 | 70.0 | 13 | 8 | 1 | 3 | 1 | 7 | 20 |
| Tue 2/10 | @ | W | 40 | 14-20 | 70.0 | 1-4 | 25.0 | 7-8 | 87.5 | 5 | 7 | 0 | 1 | 2 | 1 | 36 |
| Sat 2/7 | vs | L | 35 | 9-14 | 64.3 | 3-4 | 75.0 | 7-12 | 58.3 | 5 | 4 | 1 | 0 | 1 | 1 | 28 |
| Wed 2/4 | @ | L | 36 | 13-20 | 65.0 | 5-8 | 62.5 | 5-7 | 71.4 | 7 | 4 | 0 | 0 | 3 | 5 | 36 |
| Sat 1/31 | @ | L | 34 | 6-12 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
| Mon 1/26 | vs | L | 35 | 6-24 | 25.0 | 1-8 | 12.5 | 11-16 | 68.8 | 4 | 5 | 0 | 1 | 3 | 3 | 24 |
| Sat 1/24 | vs | W | 36 | 15-24 | 62.5 | 4-5 | 80.0 | 9-10 | 90.0 | 6 | 3 | 1 | 0 | 0 | 3 | 43 |
| Sat 1/17 | @ | L | 32 | 6-17 | 35.3 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 1 | 0 | 1 | 1 | 3 | 13 |
| Wed 1/14 | vs | W | 33 | 8-22 | 36.4 | 2-7 | 28.6 | 7-7 | 100.0 | 6 | 1 | 0 | 0 | 2 | 2 | 25 |
| Sat 1/10 | @ | W | 37 | 6-11 | 54.5 | 0-3 | 0.0 | 8-12 | 66.7 | 6 | 4 | 1 | 1 | 1 | 3 | 20 |
| Wed 1/7 | vs | W | 30 | 7-13 | 53.8 | 2-5 | 40.0 | 7-11 | 63.6 | 7 | 5 | 1 | 2 | 2 | 5 | 23 |
| Sat 1/3 | @ | W | 33 | 8-15 | 53.3 | 1-2 | 50.0 | 7-10 | 70.0 | 8 | 3 | 0 | 3 | 3 | 7 | 24 |
| Mon 12/22 | vs | W | 36 | 11-13 | 84.6 | 2-3 | 66.7 | 9-11 | 81.8 | 10 | 10 | 0 | 2 | 1 | 2 | 33 |
| Fri 12/19 | vs | W | 36 | 9-12 | 75.0 | 0-2 | 0.0 | 17-20 | 85.0 | 6 | 4 | 1 | 2 | 0 | 4 | 35 |
| Tue 12/16 | vs | W | 29 | 8-14 | 57.1 | 1-5 | 20.0 | 6-8 | 75.0 | 10 | 2 | 0 | 3 | 0 | 2 | 23 |
| Sat 12/13 | vs | W | 30 | 11-17 | 64.7 | 0-1 | 0.0 | 4-9 | 44.4 | 8 | 7 | 1 | 5 | 0 | 2 | 26 |
| Tue 12/9 | vs | W | 34 | 9-17 | 52.9 | 1-2 | 50.0 | 9-10 | 90.0 | 9 | 6 | 0 | 0 | 0 | 3 | 28 |
| Jimmy V Classic presented by Modelo | ||||||||||||||||
| Wed 12/3 | vs | W | 28 | 10-15 | 66.7 | 1-4 | 25.0 | 1-1 | 100.0 | 5 | 5 | 2 | 2 | 0 | 2 | 22 |
| Fri 11/28 | vs | W | 34 | 7-12 | 58.3 | 1-1 | 100.0 | 3-4 | 75.0 | 4 | 3 | 0 | 0 | 2 | 3 | 18 |
| Terry's Chocolate ESPN Events Invitational - Magic Bracket - Championship | ||||||||||||||||
| Thu 11/27 | vs | W | 32 | 5-14 | 35.7 | 0-2 | 0.0 | 6-7 | 85.7 | 8 | 2 | 0 | 1 | 2 | 3 | 16 |
| Terry's Chocolate ESPN Events Invitational - Magic Bracket | ||||||||||||||||
| Fri 11/21 | vs | W | 29 | 3-8 | 37.5 | 1-3 | 33.3 | 11-12 | 91.7 | 6 | 3 | 1 | 0 | 4 | 2 | 18 |
| The Bad Boy Mowers Series - Salt Lake City | ||||||||||||||||
| Sat 11/15 | vs | L | 34 | 8-14 | 57.1 | 2-3 | 66.7 | 7-10 | 70.0 | 6 | 0 | 0 | 2 | 1 | 3 | 25 |
| Hall of Fame Series - Boston | ||||||||||||||||
| Tue 11/11 | vs | W | 30 | 7-12 | 58.3 | 1-4 | 25.0 | 3-3 | 100.0 | 7 | 2 | 0 | 1 | 2 | 3 | 18 |
| Sat 11/8 | vs | W | 24 | 7-10 | 70.0 | 0-2 | 0.0 | 3-3 | 100.0 | 8 | 3 | 1 | 0 | 0 | 1 | 17 |
| Mon 11/3 | vs | W | 32 | 9-18 | 50.0 | 1-1 | 100.0 | 2-7 | 28.6 | 6 | 3 | 0 | 0 | 0 | 0 | 21 |
| Hall of Fame Series - Las Vegas | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Dybantsa on why he should go No. 1: 'I'm exciting and I fill seats'
Stephen A.: The Wizards are a 'basketball abomination'
AJ Dybantsa lays out his NBA goals
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |