OwenAquino
- High Point Panthers
- #8
- Forward
- ClassSenior
- HT/WT6' 8", 230 lbs
- BirthplaceMadrid, Spain
Game Log
2025-26 Postseason (HPU)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/21 | vs | L | 31 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
| NCAA Men's Basketball Championship - West Region - 2nd Round | ||||||||||||||||
| Thu 3/19 | vs | W | 36 | 3-8 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | 6 | 3 | 2 | 0 | 2 | 0 | 11 |
| NCAA Men's Basketball Championship - West Region - 1st Round | ||||||||||||||||
| Postseason | 33.5 | 2.0-6.0 | 33.3 | 0.5-1.5 | 33.3 | 2.0-2.0 | 100.0 | 4.5 | 2.5 | 1.0 | 0.5 | 2.0 | 0.5 | 6.5 | ||
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/8 | vs | W | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | 2 | 1 | 2 | 0 | 4 | 1 | 11 |
| Big South Championship - Final | ||||||||||||||||
| Sat 3/7 | vs | W | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 2 | 0 | 0 | 5 | 0 | 4 |
| Big South Championship - Semifinal | ||||||||||||||||
| Fri 3/6 | vs | W | 20 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 9 | 3 | 2 | 2 | 2 | 2 | 10 |
| Big South Championship - Quarterfinal | ||||||||||||||||
| Thu 2/26 | @ | W | 35 | 5-9 | 55.6 | 2-2 | 100.0 | 0-2 | 0.0 | 7 | 1 | 4 | 3 | 3 | 2 | 12 |
| Sat 2/21 | vs | W | 26 | 3-4 | 75.0 | 1-2 | 50.0 | 5-6 | 83.3 | 5 | 2 | 4 | 0 | 4 | 3 | 12 |
| Thu 2/19 | vs | W | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 4 | 0 | 3 | 1 | 1 | 1 | 9 |
| Sat 2/14 | @ | W | 30 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 | 3 | 4 | 1 | 2 | 1 | 11 |
| Thu 2/12 | @ | W | 28 | 4-7 | 57.1 | 2-3 | 66.7 | 2-4 | 50.0 | 10 | 1 | 0 | 4 | 0 | 0 | 12 |
| Sat 2/7 | vs | W | 36 | 6-11 | 54.5 | 0-0 | 0.0 | 5-7 | 71.4 | 12 | 2 | 0 | 0 | 4 | 2 | 17 |
| Wed 2/4 | vs | W | 25 | 6-13 | 46.2 | 0-2 | 0.0 | 6-8 | 75.0 | 8 | 2 | 1 | 1 | 3 | 2 | 18 |
| Sat 1/31 | @ | W | 32 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 2 | 0 | 1 | 3 | 1 | 12 |
| Thu 1/29 | vs | W | 31 | 4-12 | 33.3 | 0-2 | 0.0 | 5-7 | 71.4 | 7 | 3 | 2 | 1 | 1 | 1 | 13 |
| Fri 1/23 | @ | W | 39 | 2-4 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 2 | 8 | 2 | 4 | 3 | 4 | 9 |
| Sat 1/17 | vs | W | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 5 | 7 | 5 | 0 | 4 | 0 | 8 |
| Wed 1/14 | @ | L | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 3-5 | 60.0 | 4 | 4 | 0 | 0 | 4 | 1 | 9 |
| Sat 1/10 | @ | W | 24 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | 2 | 4 | 1 | 4 | 4 | 14 |
| Wed 1/7 | vs | W | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9 | 4 | 2 | 1 | 0 | 0 | 3 |
| Sat 1/3 | vs | W | 36 | 6-7 | 85.7 | 1-1 | 100.0 | 2-2 | 100.0 | 8 | 3 | 4 | 0 | 1 | 3 | 15 |
| Wed 12/31 | @ | W | 17 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 0 | 4 | 4 | 5 |
| Sun 12/28 | vsPFEI | W | 20 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 4 | 1 | 1 | 0 | 0 | 3 | 12 |
| Mon 12/22 | vs | W | 16 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Fri 12/19 | vs | W | 33 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 | 2 | 3 | 2 | 3 | 2 | 10 |
| Tue 12/16 | vsMBAL | W | 10 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
| Sun 12/14 | vs | L | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 8 | 0 | 0 | 1 | 5 | 1 | 8 |
| Hickory Hoops Classic | ||||||||||||||||
| Fri 12/5 | vs | W | 29 | 2-2 | 100.0 | 0-0 | 0.0 | 4-5 | 80.0 | 9 | 4 | 1 | 3 | 3 | 3 | 8 |
| Wed 12/3 | vs | L | 31 | 3-6 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 5 | 4 | 2 | 1 | 2 | 3 | 8 |
| Sat 11/29 | vs | W | 30 | 3-6 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 6 | 1 | 0 | 1 | 4 | 4 | 7 |
| Sat 11/22 | vs | W | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 5-9 | 55.6 | 4 | 3 | 1 | 3 | 3 | 3 | 11 |
| Boardwalk Battle - Championship | ||||||||||||||||
| Thu 11/20 | vs | W | 31 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 1 | 4 | 0 | 2 |
| Boardwalk Battle | ||||||||||||||||
| Mon 11/17 | vs | W | 20 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 3 | 0 | 2 | 4 | 1 | 4 |
| Fri 11/14 | @ | L | 35 | 5-12 | 41.7 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 4 | 1 | 1 | 3 | 4 | 10 |
| Tue 11/11 | vs | W | 20 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
| Sat 11/8 | vs | W | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6 |
| Mon 11/3 | vs | W | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 5-7 | 71.4 | 6 | 2 | 2 | 3 | 3 | 2 | 17 |
| Field of 68 Opening Day Marathon | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Owen Aquino fights off defender for and-1
Owen Aquino gets up for the rejection
Owen Aquino with the massive swat at the rim
2025-26 Big South Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |