BradenEast
- Lamar Cardinals
- #4
- Forward
- ClassSophomore
- HT/WT6' 9", 238 lbs
- BirthplaceHouston, TX
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/2 | @ | L | 30 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 11 | 0 | 2 | 1 | 3 | 2 | 16 |
| Sat 2/28 | @ | L | 30 | 7-12 | 58.3 | 1-2 | 50.0 | 1-3 | 33.3 | 7 | 1 | 1 | 1 | 3 | 5 | 16 |
| Mon 2/23 | vs | L | 23 | 4-6 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 11 | 1 | 3 | 0 | 1 | 3 | 10 |
| Mon 2/16 | @ | L | 26 | 6-14 | 42.9 | 0-0 | 0.0 | 0-2 | 0.0 | 9 | 0 | 2 | 0 | 0 | 0 | 12 |
| Sat 2/14 | @ | L | 28 | 6-14 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 7 | 1 | 0 | 0 | 3 | 3 | 15 |
| Mon 2/9 | vs | L | 28 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | 1 | 0 | 0 | 2 | 2 | 10 |
| Sat 2/7 | @ | L | 29 | 15-19 | 78.9 | 1-2 | 50.0 | 2-2 | 100.0 | 10 | 1 | 0 | 0 | 1 | 2 | 33 |
| Mon 2/2 | vs | W | 30 | 7-14 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 11 | 1 | 2 | 0 | 3 | 1 | 16 |
| Sat 1/31 | vs | L | 31 | 5-7 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | 13 | 0 | 2 | 1 | 3 | 2 | 13 |
| Tue 1/27 | vs | W | 19 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 11 | 2 | 3 | 1 | 3 | 1 | 12 |
| Sat 1/24 | vs | L | 31 | 6-14 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 13 | 4 | 3 | 0 | 0 | 1 | 15 |
| Mon 1/19 | @ | L | 26 | 11-16 | 68.8 | 1-1 | 100.0 | 3-3 | 100.0 | 11 | 1 | 1 | 0 | 3 | 2 | 26 |
| Sat 1/17 | @ | W | 23 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 8 | 1 | 2 | 0 | 2 | 2 | 10 |
| Mon 1/12 | vs | W | 23 | 2-6 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 7 | 0 | 1 | 1 | 2 | 1 | 7 |
| Sat 1/10 | vs | W | 25 | 7-13 | 53.8 | 0-0 | 0.0 | 9-10 | 90.0 | 5 | 0 | 0 | 1 | 2 | 0 | 23 |
| Mon 1/5 | @ | L | 24 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 0 | 0 | 0 | 3 | 2 | 2 |
| Fri 1/2 | @ | L | 19 | 4-5 | 80.0 | 0-0 | 0.0 | 4-5 | 80.0 | 10 | 0 | 0 | 1 | 4 | 0 | 12 |
| Wed 12/31 | @ | W | 20 | 4-9 | 44.4 | 0-0 | 0.0 | 1-2 | 50.0 | 9 | 0 | 0 | 0 | 3 | 0 | 9 |
| Mon 12/29 | @ | W | 25 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 12 | 0 | 1 | 1 | 4 | 3 | 5 |
| Sat 12/20 | vs | L | 25 | 6-15 | 40.0 | 0-0 | 0.0 | 5-6 | 83.3 | 14 | 0 | 0 | 0 | 1 | 4 | 17 |
| Tue 12/16 | vs | L | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 2-6 | 33.3 | 8 | 2 | 1 | 1 | 1 | 1 | 7 |
| Wed 12/10 | @ | L | 20 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 4 | 3 | 4 |
| Sat 12/6 | vs | L | 24 | 1-6 | 16.7 | 0-0 | 0.0 | 3-4 | 75.0 | 8 | 1 | 0 | 1 | 4 | 1 | 5 |
| Wed 12/3 | vs | W | 31 | 9-17 | 52.9 | 0-0 | 0.0 | 6-10 | 60.0 | 12 | 2 | 0 | 0 | 4 | 1 | 24 |
| Sat 11/29 | vsOLLU | W | 18 | 7-9 | 77.8 | 0-0 | 0.0 | 0-1 | 0.0 | 11 | 0 | 2 | 0 | 2 | 2 | 14 |
| Mon 11/24 | vs | L | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 | 1 | 0 | 5 | 0 | 5 |
| Sun 11/23 | @ | W | 22 | 7-16 | 43.8 | 0-1 | 0.0 | 2-3 | 66.7 | 12 | 0 | 1 | 1 | 4 | 2 | 16 |
| Mon 11/17 | @ | W | 19 | 6-11 | 54.5 | 0-0 | 0.0 | 3-4 | 75.0 | 9 | 1 | 0 | 2 | 2 | 0 | 15 |
| Mon 11/10 | @ | L | 15 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| Mon 11/3 | vsTASA | W | 18 | 2-3 | 66.7 | 0-0 | 0.0 | 6-8 | 75.0 | 4 | 0 | 2 | 0 | 3 | 1 | 10 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Braden East throws down powerful slam dunk vs. UT Rio Grande Valley Vaqueros
Braden East throws down big dunk vs. UT Rio Grande Valley Vaqueros
Lamar Cardinals vs. Stephen F. Austin Lumberjacks: Game Highlights
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |