KalifBakare
- #2
- Guard
- BirthplaceHouston, TX
Game Log
2010-11 Postseason (UTSA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/18 | vs | L | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT CLEVELAND | ||||||||||||||||
| Wed 3/16 | vs | W | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND AT DAYTON OH | ||||||||||||||||
| Postseason | 2.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | NaN | 0.0-0.0 | NaN | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | ||
2010-11 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/12 | vs | W | 10 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| SOUTHLAND MEN'S TOURNAMENT - FINAL AT KATY TX | ||||||||||||||||
| Thu 3/10 | vs | W | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| SOUTHLAND MEN'S TOURNAMENT - SEMIFINALS AT KATY TX | ||||||||||||||||
| Wed 3/9 | vs | W | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SOUTHLAND MEN'S TOURNAMENT - QUARTERFINALS AT KATY TX | ||||||||||||||||
| Mon 1/24 | vsOPSU | W | 9 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sat 1/8 | vs | L | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mon 1/3 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 11/19 | vsCAMR | W | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 11/17 | @ | L | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/12 | vsHTU | W | 13 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers