LaQuintonRoss
- #10
- Forward
- BirthplaceJackson, MS
Game Log
2013-14 Postseason (OSU)
2013-14 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/15 | vs | L | 34 | 7-16 | 43.8 | 0-5 | 0.0 | 5-6 | 83.3 | 6 | 0 | 1 | 1 | 1 | 2 | 19 |
| BIG TEN MEN'S TOURNAMENT - SEMIFINAL | ||||||||||||||||
| Fri 3/14 | vs | W | 34 | 9-18 | 50.0 | 1-5 | 20.0 | 7-9 | 77.8 | 13 | 0 | 0 | 2 | 4 | 5 | 26 |
| BIG TEN MEN'S TOURNAMENT - QUARTERFINAL | ||||||||||||||||
| Thu 3/13 | vs | W | 37 | 8-21 | 38.1 | 0-1 | 0.0 | 3-3 | 100.0 | 15 | 0 | 2 | 0 | 0 | 3 | 19 |
| BIG TEN MEN'S TOURNAMENT - 1st ROUND | ||||||||||||||||
| Sun 3/9 | vs | W | 35 | 9-15 | 60.0 | 1-2 | 50.0 | 3-6 | 50.0 | 5 | 1 | 0 | 0 | 3 | 3 | 22 |
| Sun 3/2 | @ | L | 28 | 7-11 | 63.6 | 0-1 | 0.0 | 5-8 | 62.5 | 3 | 1 | 2 | 1 | 5 | 4 | 19 |
| Thu 2/27 | @ | L | 33 | 4-12 | 33.3 | 0-3 | 0.0 | 11-13 | 84.6 | 6 | 1 | 0 | 0 | 3 | 0 | 19 |
| Sat 2/22 | vs | W | 34 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 6 | 2 | 1 | 1 | 0 | 1 | 9 |
| Wed 2/19 | vs | W | 24 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 6 | 0 | 0 | 0 | 3 | 1 | 16 |
| Sat 2/15 | @ | W | 26 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 6 | 0 | 2 | 1 | 0 | 1 | 9 |
| Tue 2/11 | vs | L | 37 | 8-17 | 47.1 | 0-4 | 0.0 | 8-11 | 72.7 | 7 | 1 | 0 | 0 | 0 | 0 | 24 |
| Sat 2/8 | vs | W | 33 | 6-10 | 60.0 | 1-2 | 50.0 | 4-5 | 80.0 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| Tue 2/4 | @ | W | 35 | 4-11 | 36.4 | 1-3 | 33.3 | 4-6 | 66.7 | 7 | 4 | 0 | 1 | 2 | 2 | 13 |
| Sat 2/1 | @ | W | 21 | 3-6 | 50.0 | 1-1 | 100.0 | 6-6 | 100.0 | 1 | 0 | 0 | 1 | 4 | 1 | 13 |
| Wed 1/29 | vs | L | 32 | 4-10 | 40.0 | 2-3 | 66.7 | 6-6 | 100.0 | 7 | 1 | 0 | 0 | 1 | 2 | 16 |
| Thu 1/23 | vs | W | 30 | 6-11 | 54.5 | 2-5 | 40.0 | 4-7 | 57.1 | 4 | 0 | 0 | 2 | 1 | 1 | 18 |
| Mon 1/20 | @ | L | 34 | 4-12 | 33.3 | 0-2 | 0.0 | 3-6 | 50.0 | 4 | 2 | 1 | 0 | 2 | 2 | 11 |
| Thu 1/16 | @ | L | 36 | 8-17 | 47.1 | 3-5 | 60.0 | 3-7 | 42.9 | 5 | 0 | 1 | 2 | 4 | 2 | 22 |
| Sun 1/12 | vs | L | 32 | 7-16 | 43.8 | 3-8 | 37.5 | 5-6 | 83.3 | 7 | 3 | 0 | 0 | 3 | 5 | 22 |
| Tue 1/7 | @ | L | 22 | 1-7 | 14.3 | 1-2 | 50.0 | 2-3 | 66.7 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| Sat 1/4 | vs | W | 19 | 3-7 | 42.9 | 3-4 | 75.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
| Tue 12/31 | @ | W | 33 | 8-17 | 47.1 | 0-3 | 0.0 | 9-11 | 81.8 | 12 | 0 | 2 | 1 | 1 | 1 | 25 |
| Fri 12/27 | vs | W | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 6-7 | 85.7 | 10 | 1 | 0 | 1 | 0 | 0 | 15 |
| Sat 12/21 | vs | W | 35 | 7-16 | 43.8 | 1-5 | 20.0 | 1-3 | 33.3 | 11 | 1 | 0 | 0 | 3 | 3 | 16 |
| BLACKROCK GOTHAM CLASSIC | ||||||||||||||||
| Wed 12/18 | vs | W | 31 | 8-13 | 61.5 | 2-2 | 100.0 | 1-3 | 33.3 | 5 | 0 | 3 | 0 | 1 | 2 | 19 |
| BLACKROCK GOTHAM CLASSIC | ||||||||||||||||
| Sat 12/14 | vs | W | 26 | 6-12 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 5 | 0 | 0 | 1 | 1 | 1 | 18 |
| BLACKROCK GOTHAM CLASSIC | ||||||||||||||||
| Wed 12/11 | vs | W | 23 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 1 | 2 | 2 | 0 | 2 | 9 |
| BLACKROCK GOTHAM CLASSIC | ||||||||||||||||
| Sat 12/7 | vs | W | 30 | 9-13 | 69.2 | 0-2 | 0.0 | 5-6 | 83.3 | 6 | 1 | 0 | 1 | 0 | 2 | 23 |
| Wed 12/4 | vs | W | 30 | 7-13 | 53.8 | 4-6 | 66.7 | 2-4 | 50.0 | 6 | 0 | 0 | 2 | 0 | 0 | 20 |
| Fri 11/29 | vs | W | 24 | 6-9 | 66.7 | 4-7 | 57.1 | 1-2 | 50.0 | 8 | 1 | 0 | 0 | 4 | 1 | 17 |
| Mon 11/25 | vs | W | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wed 11/20 | vs | W | 19 | 1-7 | 14.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 | 0 | 0 | 2 | 2 | 2 | 4 |
| Sat 11/16 | @ | W | 18 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tue 11/12 | vs | W | 29 | 3-10 | 30.0 | 2-5 | 40.0 | 2-4 | 50.0 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
| Sat 11/9 | vs | W | 24 | 5-14 | 35.7 | 1-5 | 20.0 | 3-3 | 100.0 | 11 | 1 | 0 | 0 | 0 | 0 | 14 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers