AntwannJones
- UNC Greensboro Spartans
- #0
- Guard
- ClassSenior
- HT/WT6' 6", 225 lbs
- BirthplaceOrlando, FL
Stats
Season Averages
| season | Team |
|---|---|
| 2018-19 | |
| 2020-21 | |
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 6 | 16.7 | 1.6-3.8 | 42.4 | 0.4-1.3 | 34.1 | 1.1-1.3 | 84.4 | 0.5 | 2.5 | 3.0 | 1.8 | 0.4 | 0.7 | 1.7 | 1.5 | 4.7 |
| 30 | 1 | 10.9 | 1.1-3.0 | 37.4 | 0.4-1.2 | 32.4 | 0.7-1.1 | 68.8 | 0.5 | 1.7 | 2.2 | 1.3 | 0.2 | 0.2 | 1.2 | 0.7 | 3.4 |
| 8 | 1 | 8.3 | 0.8-1.9 | 40.0 | 0.3-0.9 | 28.6 | 0.4-0.9 | 42.9 | 0.5 | 1.0 | 1.5 | 1.1 | 0.1 | 0.0 | 0.8 | 0.5 | 2.1 |
| 24 | 3 | 13.3 | 1.7-3.7 | 45.5 | 0.4-1.3 | 32.3 | 0.6-1.1 | 53.8 | 0.4 | 1.3 | 1.7 | 1.1 | 0.1 | 0.5 | 1.0 | 0.7 | 4.3 |
| 1 | 1 | 6.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 7 | 0 | 11.4 | 1.4-3.4 | 41.7 | 0.4-1.1 | 37.5 | 0.1-0.3 | 50.0 | 0.6 | 1.6 | 2.1 | 0.4 | 0.1 | 0.3 | 1.0 | 0.9 | 3.4 |
| 105 | 12 | 13.2 | 1.4-3.4 | 42.0 | 0.4-1.2 | 33.6 | 0.7-1.1 | 69.6 | 0.5 | 1.8 | 2.3 | 1.3 | 0.2 | 0.4 | 1.3 | 1.0 | 4.0 |
Season Totals
| season | Team |
|---|---|
| 2018-19 | |
| 2020-21 | |
| 2021-22 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56-132 | 42.4 | 15-44 | 34.1 | 38-45 | 84.4 | 18 | 86 | 104 | 64 | 14 | 23 | 59 | 51 | 165 |
| 34-91 | 37.4 | 12-37 | 32.4 | 22-32 | 68.8 | 15 | 52 | 67 | 39 | 6 | 7 | 36 | 22 | 102 |
| 6-15 | 40.0 | 2-7 | 28.6 | 3-7 | 42.9 | 4 | 8 | 12 | 9 | 1 | 0 | 6 | 4 | 17 |
| 40-88 | 45.5 | 10-31 | 32.3 | 14-26 | 53.8 | 10 | 31 | 41 | 26 | 2 | 11 | 25 | 17 | 104 |
| 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10-24 | 41.7 | 3-8 | 37.5 | 1-2 | 50.0 | 4 | 11 | 15 | 3 | 1 | 2 | 7 | 6 | 24 |
| 148-352 | 42.0 | 43-128 | 33.6 | 78-112 | 69.6 | 51 | 188 | 239 | 141 | 24 | 43 | 133 | 100 | 417 |
Latest Videos
Oklahoma Sooners vs. UCF Knights: Game Highlights
Antwann Jones gets up for the beautiful jam
UCF Knights vs. Cincinnati Bearcats: Full Highlights
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |