TariqIngraham
- Memphis Tigers
- #19
- Forward
- ClassSenior
- HT/WT6' 9", 255 lbs
- BirthplacePhiladelphia, PA
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 12.5 | 4.0-4.5 | 88.9 | 0.0-0.0 | 0.0 | 3.0-3.0 | 100.0 | 2.5 | 0.0 | 2.5 | 0.5 | 0.0 | 0.5 | 3.0 | 1.0 | 11.0 |
| 1 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | 16 | 13.2 | 2.4-4.1 | 58.5 | 0.0-0.0 | 0.0 | 1.6-2.2 | 72.7 | 1.1 | 2.4 | 3.5 | 0.5 | 0.4 | 0.1 | 1.7 | 1.1 | 6.4 |
| 32 | 32 | 23.6 | 3.4-7.0 | 48.9 | 0.0-0.0 | 0.0 | 2.4-3.3 | 72.0 | 2.1 | 4.3 | 6.5 | 0.9 | 0.9 | 0.4 | 2.7 | 1.4 | 9.3 |
| 33 | 33 | 26.9 | 4.1-7.6 | 54.2 | 0.0-0.2 | 0.0 | 2.7-3.9 | 68.5 | 2.8 | 4.2 | 7.0 | 1.5 | 0.9 | 0.3 | 2.4 | 1.6 | 10.9 |
| 25 | 1 | 9.3 | 1.0-2.1 | 50.0 | 0.0-0.1 | 0.0 | 1.1-1.7 | 66.7 | 0.8 | 0.9 | 1.7 | 0.2 | 0.2 | 0.3 | 1.4 | 0.5 | 3.2 |
| 123 | 82 | 18.7 | 2.9-5.4 | 53.3 | 0.0-0.1 | 0.0 | 2.0-2.9 | 70.7 | 1.8 | 3.0 | 4.8 | 0.8 | 0.6 | 0.3 | 2.1 | 1.2 | 7.7 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-9 | 88.9 | 0-0 | 0.0 | 6-6 | 100.0 | 5 | 0 | 5 | 1 | 0 | 1 | 6 | 2 | 22 |
| 72-123 | 58.5 | 0-0 | 0.0 | 48-66 | 72.7 | 33 | 72 | 105 | 15 | 11 | 4 | 52 | 32 | 192 |
| 110-225 | 48.9 | 0-1 | 0.0 | 77-107 | 72.0 | 68 | 139 | 207 | 30 | 29 | 13 | 86 | 46 | 297 |
| 136-251 | 54.2 | 0-6 | 0.0 | 89-130 | 68.5 | 92 | 140 | 232 | 49 | 30 | 10 | 80 | 54 | 361 |
| 26-52 | 50.0 | 0-2 | 0.0 | 28-42 | 66.7 | 20 | 23 | 43 | 5 | 5 | 7 | 35 | 13 | 80 |
| 352-660 | 53.3 | 0-9 | 0.0 | 248-351 | 70.7 | 218 | 374 | 592 | 100 | 75 | 35 | 259 | 147 | 952 |