MasonMadsen
- #45
- Guard
- BirthplaceRochester, MN
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 17.9 | 2.1-5.5 | 39.0 | 1.3-3.9 | 32.2 | 0.9-1.5 | 63.6 | 0.2 | 2.8 | 3.0 | 1.1 | 0.2 | 0.6 | 1.7 | 1.0 | 6.5 |
| 30 | 1 | 11.6 | 1.4-3.7 | 38.4 | 1.0-2.7 | 36.3 | 0.1-0.2 | 50.0 | 0.1 | 1.2 | 1.3 | 0.7 | 0.2 | 0.4 | 1.0 | 0.6 | 3.9 |
| 33 | 12 | 21.2 | 2.0-5.8 | 34.9 | 1.2-4.0 | 30.3 | 0.5-0.7 | 75.0 | 0.2 | 2.4 | 2.6 | 0.8 | 0.2 | 0.5 | 1.2 | 0.7 | 5.8 |
| 36 | 15 | 22.6 | 2.8-7.0 | 40.1 | 1.7-4.4 | 37.7 | 0.8-0.9 | 96.8 | 0.4 | 3.1 | 3.5 | 1.4 | 0.2 | 0.6 | 1.5 | 1.0 | 8.1 |
| 30 | 5 | 14.2 | 2.4-6.0 | 39.2 | 1.6-4.1 | 38.2 | 0.5-0.8 | 69.6 | 0.4 | 1.9 | 2.3 | 1.2 | 0.1 | 0.6 | 1.0 | 0.8 | 6.8 |
| 144 | 33 | 17.8 | 2.2-5.7 | 38.3 | 1.4-3.8 | 35.3 | 0.6-0.7 | 76.4 | 0.3 | 2.3 | 2.5 | 1.1 | 0.2 | 0.6 | 1.2 | 0.8 | 6.3 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-82 | 39.0 | 19-59 | 32.2 | 14-22 | 63.6 | 3 | 42 | 45 | 17 | 3 | 9 | 26 | 15 | 97 |
| 43-112 | 38.4 | 29-80 | 36.3 | 3-6 | 50.0 | 3 | 36 | 39 | 21 | 5 | 13 | 29 | 18 | 118 |
| 67-192 | 34.9 | 40-132 | 30.3 | 18-24 | 75.0 | 8 | 79 | 87 | 28 | 7 | 18 | 38 | 24 | 192 |
| 101-252 | 40.1 | 60-159 | 37.7 | 30-31 | 96.8 | 15 | 110 | 125 | 50 | 8 | 22 | 54 | 37 | 292 |
| 71-181 | 39.2 | 47-123 | 38.2 | 16-23 | 69.6 | 13 | 57 | 70 | 37 | 4 | 18 | 31 | 23 | 205 |
| 314-819 | 38.3 | 195-553 | 35.3 | 81-106 | 76.4 | 42 | 324 | 366 | 153 | 27 | 80 | 178 | 117 | 904 |
Latest Videos
Mason Madsen skies for big slam dunk
Mason Madsen rocks the rim with flush
Utah Utes vs. Baylor Bears: Game Highlights