DavioneStafford
- #24
- Forward
- BirthplaceMidlothian, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | ABU |
| 2020-21 | ABU |
| 2021-22 | ABU |
| 2022-23 | ABU |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 23.0 | 2.5-6.5 | 38.5 | 0.0-0.8 | 0.0 | 1.3-1.8 | 71.4 | 1.8 | 2.5 | 4.3 | 0.5 | 1.5 | 0.0 | 2.0 | 2.0 | 6.3 |
| 3 | 3 | 31.7 | 5.7-14.3 | 39.5 | 0.3-1.7 | 20.0 | 3.7-4.3 | 84.6 | 1.3 | 3.0 | 4.3 | 1.0 | 1.0 | 0.7 | 1.3 | 2.7 | 15.3 |
| 1 | 1 | 20.0 | 5.0-13.0 | 38.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | 2.0 | 10.0 |
| 3 | 0 | 23.0 | 3.0-10.7 | 28.1 | 0.0-2.0 | 0.0 | 3.0-3.7 | 81.8 | 1.0 | 2.3 | 3.3 | 0.0 | 0.3 | 1.0 | 0.7 | 3.0 | 9.0 |
| 11 | 7 | 25.1 | 3.7-10.4 | 36.0 | 0.1-1.5 | 5.9 | 2.3-2.8 | 80.6 | 1.3 | 2.4 | 3.6 | 0.5 | 1.1 | 0.5 | 1.6 | 2.5 | 9.8 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | ABU |
| 2020-21 | ABU |
| 2021-22 | ABU |
| 2022-23 | ABU |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 38.5 | 0-3 | 0.0 | 5-7 | 71.4 | 7 | 10 | 17 | 2 | 6 | 0 | 8 | 8 | 25 |
| 17-43 | 39.5 | 1-5 | 20.0 | 11-13 | 84.6 | 4 | 9 | 13 | 3 | 3 | 2 | 4 | 8 | 46 |
| 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 10 |
| 9-32 | 28.1 | 0-6 | 0.0 | 9-11 | 81.8 | 3 | 7 | 10 | 0 | 1 | 3 | 2 | 9 | 27 |
| 41-114 | 36.0 | 1-17 | 5.9 | 25-31 | 80.6 | 14 | 26 | 40 | 6 | 12 | 5 | 18 | 27 | 108 |
Season Misc Totals
| season | Team |
|---|---|
| 2019-20 | ABU |
| 2020-21 | ABU |
| 2021-22 | ABU |
| 2022-23 | ABU |
| Career |
| DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | - | 0.962 | 0.38 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.3 | - | 1.070 | 0.41 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | - | 0.769 | 0.38 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.3 | - | 0.844 | 0.28 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | - | 0.947 | 0.36 |