KowacieReeves Jr.
- Georgia Tech Yellow Jackets
- #14
- Forward
- ClassSenior
- HT/WT6' 7", 205 lbs
- BirthplaceMacon, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10 | 15.5 | 1.7-4.6 | 37.9 | 1.1-3.3 | 33.3 | 0.9-1.2 | 75.0 | 0.5 | 1.0 | 1.4 | 0.4 | 0.1 | 0.5 | 0.9 | 0.6 | 5.5 |
| 31 | 7 | 19.3 | 3.0-8.0 | 37.7 | 1.1-4.2 | 26.2 | 1.4-2.0 | 71.0 | 0.4 | 2.3 | 2.6 | 0.5 | 0.2 | 0.5 | 1.4 | 1.1 | 8.5 |
| 32 | 32 | 28.8 | 3.4-8.3 | 41.7 | 1.6-4.2 | 38.3 | 1.3-1.6 | 84.0 | 1.0 | 2.9 | 3.9 | 0.9 | 0.5 | 0.5 | 1.3 | 1.2 | 9.8 |
| 6 | 6 | 23.8 | 3.7-9.5 | 38.6 | 1.5-5.3 | 28.1 | 0.5-0.8 | 60.0 | 1.0 | 1.5 | 2.5 | 1.0 | 1.2 | 0.7 | 2.0 | 0.5 | 9.3 |
| 29 | 29 | 30.2 | 5.4-11.8 | 45.6 | 2.1-5.3 | 38.7 | 2.3-3.0 | 77.9 | 0.8 | 3.0 | 3.8 | 1.2 | 0.7 | 0.9 | 2.4 | 1.4 | 15.1 |
| 127 | 84 | 23.5 | 3.4-8.2 | 41.4 | 1.5-4.3 | 34.1 | 1.4-1.9 | 76.6 | 0.7 | 2.3 | 3.0 | 0.8 | 0.4 | 0.6 | 1.5 | 1.0 | 9.7 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-132 | 37.9 | 32-96 | 33.3 | 27-36 | 75.0 | 14 | 28 | 42 | 11 | 4 | 14 | 25 | 18 | 159 |
| 93-247 | 37.7 | 34-130 | 26.2 | 44-62 | 71.0 | 12 | 70 | 82 | 17 | 6 | 17 | 42 | 34 | 264 |
| 110-264 | 41.7 | 51-133 | 38.3 | 42-50 | 84.0 | 33 | 93 | 126 | 28 | 16 | 16 | 41 | 37 | 313 |
| 22-57 | 38.6 | 9-32 | 28.1 | 3-5 | 60.0 | 6 | 9 | 15 | 6 | 7 | 4 | 12 | 3 | 56 |
| 156-342 | 45.6 | 60-155 | 38.7 | 67-86 | 77.9 | 23 | 87 | 110 | 34 | 19 | 27 | 71 | 41 | 439 |
| 431-1042 | 41.4 | 186-546 | 34.1 | 183-239 | 76.6 | 88 | 287 | 375 | 96 | 52 | 78 | 191 | 133 | 1231 |
Latest Videos
Kowacie Reeves Jr. drains 3-point shot vs. Clemson Tigers
Kowacie Reeves Jr. rocks the rim with powerful slam dunk
Kowacie Reeves Jr. impresses with nice basket
2025-26 ACC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |