TerranceWilliams II
- USC Trojans
- #5
- Forward
- ClassSenior
- HT/WT6' 7", 235 lbs
- BirthplaceClinton, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 7.4 | 0.7-1.9 | 35.9 | 0.0-0.7 | 7.1 | 0.5-1.0 | 55.0 | 0.4 | 1.8 | 2.2 | 0.4 | 0.1 | 0.2 | 0.8 | 0.4 | 1.9 |
| 31 | 1 | 15.1 | 1.6-3.5 | 45.5 | 0.6-1.7 | 38.5 | 0.8-1.1 | 78.8 | 0.6 | 1.7 | 2.4 | 0.5 | 0.0 | 0.1 | 1.4 | 0.5 | 4.7 |
| 32 | 26 | 26.6 | 2.1-5.4 | 38.5 | 0.5-2.1 | 25.0 | 1.4-1.9 | 75.0 | 1.6 | 4.3 | 5.9 | 0.8 | 0.2 | 0.3 | 1.7 | 0.9 | 6.1 |
| 31 | 31 | 33.3 | 4.0-9.3 | 43.3 | 1.7-4.2 | 39.7 | 2.7-3.5 | 76.1 | 1.5 | 2.9 | 4.5 | 1.5 | 0.4 | 0.6 | 1.8 | 1.1 | 12.4 |
| 7 | 6 | 32.1 | 3.4-6.7 | 51.1 | 1.3-3.6 | 36.0 | 2.4-3.0 | 81.0 | 1.4 | 3.1 | 4.6 | 0.9 | 0.3 | 0.7 | 2.0 | 0.3 | 10.6 |
| 31 | 13 | 13.3 | 0.6-1.9 | 30.0 | 0.3-0.9 | 27.6 | 0.8-1.3 | 64.1 | 0.7 | 1.3 | 2.0 | 0.5 | 0.0 | 0.3 | 0.9 | 0.1 | 2.2 |
| 153 | 77 | 20.5 | 1.9-4.7 | 41.4 | 0.7-2.1 | 33.5 | 1.4-1.8 | 73.4 | 1.0 | 2.5 | 3.5 | 0.8 | 0.2 | 0.3 | 1.4 | 0.6 | 5.9 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 35.9 | 1-14 | 7.1 | 11-20 | 55.0 | 8 | 38 | 46 | 8 | 2 | 4 | 17 | 9 | 40 |
| 50-110 | 45.5 | 20-52 | 38.5 | 26-33 | 78.8 | 20 | 53 | 73 | 16 | 1 | 4 | 42 | 15 | 146 |
| 67-174 | 38.5 | 17-68 | 25.0 | 45-60 | 75.0 | 52 | 136 | 188 | 27 | 7 | 9 | 54 | 28 | 196 |
| 125-289 | 43.3 | 52-131 | 39.7 | 83-109 | 76.1 | 48 | 90 | 138 | 45 | 12 | 18 | 55 | 35 | 385 |
| 24-47 | 51.1 | 9-25 | 36.0 | 17-21 | 81.0 | 10 | 22 | 32 | 6 | 2 | 5 | 14 | 2 | 74 |
| 18-60 | 30.0 | 8-29 | 27.6 | 25-39 | 64.1 | 21 | 40 | 61 | 17 | 1 | 10 | 28 | 4 | 69 |
| 298-719 | 41.4 | 107-319 | 33.5 | 207-282 | 73.4 | 159 | 379 | 538 | 119 | 25 | 50 | 210 | 93 | 910 |
Season Misc Totals