ZionRussell
- Saint Francis Red Flash
- #2
- Guard
- ClassSenior
- HT/WT6' 2", 185 lbs
- BirthplaceUpper Marlboro, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 9.0 | 0.7-1.5 | 43.2 | 0.3-0.7 | 37.5 | 0.4-0.5 | 83.3 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.3 | 1.8 | 0.8 | 2.0 |
| 9 | 0 | 12.4 | 1.2-3.1 | 39.3 | 0.3-1.0 | 33.3 | 0.4-0.8 | 57.1 | 0.4 | 1.0 | 1.4 | 0.7 | 0.1 | 0.4 | 1.8 | 0.9 | 3.2 |
| 31 | 13 | 19.3 | 1.2-3.5 | 33.6 | 0.4-1.4 | 27.3 | 1.0-1.9 | 53.4 | 0.4 | 2.0 | 2.4 | 1.3 | 0.0 | 0.7 | 1.9 | 1.3 | 3.7 |
| 30 | 22 | 21.9 | 2.6-5.4 | 47.5 | 0.6-1.8 | 35.2 | 1.1-1.3 | 82.1 | 0.5 | 1.8 | 2.2 | 1.9 | 0.3 | 0.7 | 2.0 | 1.7 | 6.8 |
| 28 | 18 | 29.3 | 4.3-10.0 | 43.0 | 1.5-4.0 | 38.1 | 2.3-3.3 | 69.9 | 0.6 | 3.4 | 4.0 | 2.9 | 0.1 | 1.6 | 3.1 | 2.0 | 12.4 |
| 122 | 54 | 19.7 | 2.1-5.0 | 42.4 | 0.7-1.9 | 35.2 | 1.2-1.7 | 67.9 | 0.4 | 1.9 | 2.4 | 1.6 | 0.1 | 0.8 | 2.2 | 1.4 | 6.1 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 43.2 | 6-16 | 37.5 | 10-12 | 83.3 | 5 | 17 | 22 | 15 | 0 | 8 | 43 | 19 | 48 |
| 11-28 | 39.3 | 3-9 | 33.3 | 4-7 | 57.1 | 4 | 9 | 13 | 6 | 1 | 4 | 16 | 8 | 29 |
| 36-107 | 33.6 | 12-44 | 27.3 | 31-58 | 53.4 | 12 | 61 | 73 | 41 | 0 | 21 | 59 | 39 | 115 |
| 77-162 | 47.5 | 19-54 | 35.2 | 32-39 | 82.1 | 14 | 53 | 67 | 56 | 8 | 20 | 59 | 52 | 205 |
| 120-279 | 43.0 | 43-113 | 38.1 | 65-93 | 69.9 | 17 | 95 | 112 | 81 | 2 | 44 | 87 | 57 | 348 |
| 260-613 | 42.4 | 83-236 | 35.2 | 142-209 | 67.9 | 52 | 235 | 287 | 199 | 11 | 97 | 264 | 175 | 745 |
Latest Videos
St. Francis (PA) Red Flash vs. Oklahoma Sooners: Game Highlights
Saint Peter's Peacocks vs. Niagara Purple Eagles: Game Highlights
Zion Russell gets the basket plus the foul
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |