GrantNewell
- Western Kentucky Hilltoppers
- #8
- Forward
- ClassSenior
- HT/WT6' 9", 220 lbs
- BirthplaceChicago, IL
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28 | 26.8 | 3.2-8.0 | 39.7 | 0.6-2.2 | 26.9 | 1.1-1.8 | 63.6 | 0.6 | 3.2 | 3.9 | 0.7 | 0.2 | 0.9 | 1.9 | 1.1 | 8.0 |
| 32 | 11 | 21.3 | 2.1-5.0 | 41.2 | 0.7-2.2 | 30.4 | 0.8-1.3 | 57.1 | 1.0 | 2.5 | 3.5 | 0.4 | 0.1 | 0.6 | 2.0 | 1.0 | 5.5 |
| 36 | 36 | 21.8 | 1.9-4.7 | 40.6 | 0.6-1.7 | 33.3 | 1.8-2.5 | 72.2 | 1.6 | 2.0 | 3.6 | 0.4 | 0.2 | 0.5 | 1.7 | 0.7 | 6.2 |
| 32 | 25 | 25.9 | 4.0-10.0 | 39.9 | 1.8-5.1 | 35.8 | 3.2-4.2 | 76.1 | 1.2 | 3.4 | 4.5 | 1.0 | 0.5 | 0.4 | 1.9 | 1.0 | 13.0 |
| 131 | 100 | 23.8 | 2.8-6.9 | 40.2 | 0.9-2.7 | 32.7 | 1.7-2.5 | 70.4 | 1.1 | 2.7 | 3.9 | 0.6 | 0.2 | 0.6 | 1.9 | 0.9 | 8.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-247 | 39.7 | 18-67 | 26.9 | 35-55 | 63.6 | 20 | 100 | 120 | 22 | 6 | 29 | 60 | 34 | 249 |
| 66-160 | 41.2 | 21-69 | 30.4 | 24-42 | 57.1 | 33 | 80 | 113 | 12 | 3 | 19 | 64 | 32 | 177 |
| 69-170 | 40.6 | 20-60 | 33.3 | 65-90 | 72.2 | 58 | 71 | 129 | 16 | 6 | 18 | 62 | 25 | 223 |
| 128-321 | 39.9 | 58-162 | 35.8 | 102-134 | 76.1 | 37 | 108 | 145 | 31 | 15 | 14 | 61 | 31 | 416 |
| 361-898 | 40.2 | 117-358 | 32.7 | 226-321 | 70.4 | 148 | 359 | 507 | 81 | 30 | 80 | 247 | 122 | 1065 |
Latest Videos
Grant Newell drills bucket vs. Kennesaw State Owls
Grant Newell gets up for the beautiful flush
UTEP Miners vs. Western Kentucky Hilltoppers: Game Highlights
2025-26 CUSA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |