JaquanSanders
- Florida A&M Rattlers
- #3
- Guard
- ClassSenior
- HT/WT6' 4", 180 lbs
- BirthplaceFar Rockaway, NY
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 9.0 | 0.8-2.1 | 36.2 | 0.5-1.7 | 32.4 | 0.2-0.2 | 80.0 | 0.3 | 0.8 | 1.1 | 0.4 | 0.1 | 0.0 | 0.5 | 0.5 | 2.3 |
| 35 | 0 | 10.4 | 1.0-2.3 | 44.4 | 0.5-1.5 | 37.3 | 0.1-0.2 | 66.7 | 0.2 | 0.7 | 0.9 | 0.4 | 0.2 | 0.2 | 0.5 | 0.4 | 2.7 |
| 24 | 13 | 20.0 | 2.1-6.9 | 30.1 | 1.3-4.8 | 27.6 | 0.7-0.8 | 80.0 | 0.3 | 1.0 | 1.3 | 1.3 | 0.1 | 0.5 | 1.2 | 1.0 | 6.2 |
| 30 | 26 | 31.8 | 3.7-9.4 | 39.1 | 2.0-5.8 | 34.1 | 2.4-2.9 | 83.7 | 0.8 | 2.3 | 3.1 | 3.6 | 0.2 | 1.0 | 2.3 | 2.4 | 11.7 |
| 111 | 39 | 18.0 | 1.9-5.2 | 37.0 | 1.1-3.4 | 32.4 | 0.9-1.1 | 82.1 | 0.4 | 1.2 | 1.6 | 1.5 | 0.2 | 0.5 | 1.1 | 1.1 | 5.8 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 36.2 | 12-37 | 32.4 | 4-5 | 80.0 | 7 | 17 | 24 | 9 | 3 | 1 | 11 | 12 | 50 |
| 36-81 | 44.4 | 19-51 | 37.3 | 4-6 | 66.7 | 8 | 24 | 32 | 13 | 6 | 7 | 19 | 14 | 95 |
| 50-166 | 30.1 | 32-116 | 27.6 | 16-20 | 80.0 | 7 | 24 | 31 | 30 | 2 | 12 | 29 | 23 | 148 |
| 110-281 | 39.1 | 59-173 | 34.1 | 72-86 | 83.7 | 23 | 69 | 92 | 109 | 6 | 30 | 68 | 73 | 351 |
| 213-575 | 37.0 | 122-377 | 32.4 | 96-117 | 82.1 | 45 | 134 | 179 | 161 | 17 | 50 | 127 | 122 | 644 |
Latest Videos
Jaquan Sanders drains the long 3-pointer
Florida A&M Rattlers vs. Jacksonville Dolphins: Game Highlights
Florida A&M Rattlers vs. Jacksonville Dolphins: Game Highlights
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |