VinceIwuchukwu
- Georgetown Hoyas
- #3
- Center
- ClassSenior
- HT/WT7' 1", 257 lbs
- BirthplaceImo State, Nigeria
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 13.8 | 2.0-3.9 | 50.9 | 0.0-0.0 | 0.0 | 1.4-1.7 | 79.2 | 0.9 | 1.6 | 2.5 | 0.3 | 1.0 | 0.1 | 1.6 | 1.1 | 5.4 |
| 31 | 11 | 15.7 | 2.0-4.0 | 50.4 | 0.0-0.0 | 0.0 | 1.5-2.1 | 69.7 | 1.5 | 2.3 | 3.8 | 0.6 | 0.6 | 0.4 | 2.0 | 0.8 | 5.5 |
| 34 | 1 | 7.2 | 1.1-2.1 | 54.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 72.2 | 0.5 | 1.2 | 1.7 | 0.1 | 0.5 | 0.1 | 1.0 | 0.4 | 2.7 |
| 24 | 6 | 23.1 | 4.0-7.3 | 54.9 | 0.3-0.7 | 37.5 | 3.3-4.4 | 75.5 | 2.1 | 4.0 | 6.1 | 0.5 | 0.8 | 0.8 | 2.3 | 1.5 | 11.6 |
| 103 | 23 | 14.3 | 2.2-4.1 | 52.9 | 0.1-0.2 | 30.0 | 1.5-2.1 | 73.8 | 1.2 | 2.2 | 3.5 | 0.4 | 0.7 | 0.3 | 1.7 | 0.9 | 6.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 50.9 | 0-0 | 0.0 | 19-24 | 79.2 | 12 | 23 | 35 | 4 | 14 | 1 | 22 | 16 | 75 |
| 62-123 | 50.4 | 0-1 | 0.0 | 46-66 | 69.7 | 45 | 72 | 117 | 20 | 19 | 12 | 61 | 24 | 170 |
| 39-72 | 54.2 | 0-3 | 0.0 | 13-18 | 72.2 | 18 | 40 | 58 | 5 | 17 | 4 | 34 | 12 | 91 |
| 96-175 | 54.9 | 6-16 | 37.5 | 80-106 | 75.5 | 50 | 96 | 146 | 12 | 20 | 19 | 55 | 37 | 278 |
| 225-425 | 52.9 | 6-20 | 30.0 | 158-214 | 73.8 | 125 | 231 | 356 | 41 | 70 | 36 | 172 | 89 | 614 |
Latest Videos
Binghamton Bearcats vs. Georgetown Hoyas: Game Highlights
St. John's dominates Virginia to move to 5-1
Arizona cruises with big win over USC to advance
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |