DanSkillings Jr.
- Baylor Bears
- #0
- Guard
- ClassSenior
- HT/WT6' 6", 210 lbs
- BirthplaceBlackwood, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 14.6 | 2.0-5.3 | 38.0 | 0.5-2.1 | 25.7 | 0.7-1.1 | 60.5 | 0.9 | 2.4 | 3.3 | 0.6 | 0.4 | 0.3 | 1.2 | 0.9 | 5.3 |
| 36 | 15 | 27.9 | 4.8-11.4 | 42.1 | 1.1-3.9 | 28.4 | 2.2-3.3 | 66.9 | 2.4 | 4.0 | 6.4 | 1.6 | 0.7 | 0.9 | 1.9 | 1.7 | 12.9 |
| 29 | 13 | 22.8 | 3.7-8.3 | 44.0 | 0.9-3.0 | 29.9 | 1.0-1.7 | 61.2 | 1.6 | 2.2 | 3.8 | 1.5 | 0.7 | 1.2 | 1.7 | 1.3 | 9.2 |
| 29 | 16 | 25.4 | 3.4-7.7 | 44.6 | 0.8-2.6 | 29.7 | 1.8-2.5 | 71.2 | 2.0 | 3.7 | 5.7 | 2.0 | 0.1 | 1.0 | 1.9 | 1.2 | 9.4 |
| 129 | 44 | 22.6 | 3.5-8.2 | 42.3 | 0.8-2.9 | 28.5 | 1.4-2.2 | 66.2 | 1.7 | 3.1 | 4.8 | 1.4 | 0.5 | 0.8 | 1.6 | 1.3 | 9.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71-187 | 38.0 | 19-74 | 25.7 | 23-38 | 60.5 | 32 | 83 | 115 | 20 | 15 | 12 | 42 | 30 | 184 |
| 173-411 | 42.1 | 40-141 | 28.4 | 79-118 | 66.9 | 88 | 144 | 232 | 56 | 25 | 33 | 68 | 60 | 465 |
| 106-241 | 44.0 | 26-87 | 29.9 | 30-49 | 61.2 | 45 | 65 | 110 | 43 | 19 | 36 | 48 | 39 | 268 |
| 100-224 | 44.6 | 22-74 | 29.7 | 52-73 | 71.2 | 58 | 106 | 164 | 57 | 4 | 28 | 54 | 36 | 274 |
| 450-1063 | 42.3 | 107-376 | 28.5 | 184-278 | 66.2 | 223 | 398 | 621 | 176 | 63 | 109 | 212 | 165 | 1191 |
Latest Videos
Washington Huskies vs. Baylor Bears: Game Highlights
Dan Skillings Jr. elevates for slam dunk vs. UT Rio Grande Valley Vaqueros
Cincinnati slams home back-to-back jams to pull them closer
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |