CJDelancy
- Chicago State Cougars
- #20
- Forward
- ClassSenior
- HT/WT6' 9", 210 lbs
- BirthplaceJonesboro, AR
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16 | 19.1 | 2.3-4.5 | 51.8 | 0.0-0.0 | 0.0 | 1.0-1.7 | 60.5 | 1.6 | 2.6 | 4.2 | 0.7 | 1.3 | 0.4 | 2.1 | 0.9 | 5.7 |
| 17 | 0 | 10.2 | 1.6-2.4 | 67.5 | 0.0-0.0 | 0.0 | 0.2-0.3 | 60.0 | 0.5 | 1.4 | 1.9 | 0.2 | 0.6 | 0.1 | 1.7 | 0.5 | 3.4 |
| 31 | 14 | 11.2 | 1.0-2.6 | 37.0 | 0.0-0.1 | 50.0 | 0.3-0.4 | 76.9 | 0.4 | 1.8 | 2.2 | 0.3 | 0.5 | 0.3 | 2.3 | 0.6 | 2.3 |
| 6 | 2 | 9.2 | 0.7-1.5 | 44.4 | 0.0-0.0 | 0.0 | 0.3-0.3 | 100.0 | 1.0 | 0.8 | 1.8 | 0.3 | 0.0 | 0.2 | 1.5 | 0.3 | 1.7 |
| 79 | 32 | 13.3 | 1.5-3.1 | 49.2 | 0.0-0.0 | 50.0 | 0.5-0.8 | 65.1 | 0.9 | 1.9 | 2.7 | 0.4 | 0.7 | 0.3 | 2.0 | 0.7 | 3.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58-112 | 51.8 | 0-0 | 0.0 | 26-43 | 60.5 | 40 | 64 | 104 | 18 | 32 | 11 | 53 | 22 | 142 |
| 27-40 | 67.5 | 0-0 | 0.0 | 3-5 | 60.0 | 9 | 24 | 33 | 3 | 11 | 2 | 29 | 9 | 57 |
| 30-81 | 37.0 | 1-2 | 50.0 | 10-13 | 76.9 | 13 | 56 | 69 | 8 | 15 | 9 | 70 | 20 | 71 |
| 4-9 | 44.4 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 5 | 11 | 2 | 0 | 1 | 9 | 2 | 10 |
| 119-242 | 49.2 | 1-2 | 50.0 | 41-63 | 65.1 | 68 | 149 | 217 | 31 | 58 | 23 | 161 | 53 | 280 |
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |