MarcusTankersley
- Chicago State Cougars
- #4
- Guard
- ClassSenior
- HT/WT6' 5", 190 lbs
- BirthplaceChattanooga, TN
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 6.8 | 0.8-1.6 | 51.3 | 0.1-0.3 | 28.6 | 0.6-0.7 | 93.8 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.3 | 0.5 | 0.2 | 2.4 |
| 32 | 30 | 36.0 | 6.2-13.2 | 46.7 | 0.6-2.1 | 27.9 | 3.7-4.6 | 80.4 | 0.8 | 3.0 | 3.8 | 2.2 | 0.1 | 0.8 | 1.5 | 2.1 | 16.6 |
| 32 | 32 | 27.8 | 3.7-9.2 | 40.6 | 0.1-0.8 | 12.0 | 3.0-3.8 | 79.5 | 0.3 | 2.2 | 2.5 | 1.3 | 0.0 | 0.5 | 1.1 | 1.4 | 10.6 |
| 30 | 29 | 30.6 | 5.0-10.9 | 45.4 | 0.2-1.0 | 23.3 | 2.9-4.4 | 65.6 | 0.4 | 2.7 | 3.1 | 2.5 | 0.0 | 0.7 | 1.5 | 2.0 | 13.0 |
| 118 | 91 | 26.5 | 4.1-9.2 | 44.8 | 0.3-1.1 | 23.8 | 2.7-3.5 | 76.0 | 0.5 | 2.2 | 2.7 | 1.7 | 0.0 | 0.6 | 1.2 | 1.5 | 11.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 51.3 | 2-7 | 28.6 | 15-16 | 93.8 | 12 | 16 | 28 | 11 | 0 | 6 | 11 | 5 | 57 |
| 197-422 | 46.7 | 19-68 | 27.9 | 119-148 | 80.4 | 24 | 96 | 120 | 70 | 2 | 27 | 48 | 67 | 532 |
| 119-293 | 40.6 | 3-25 | 12.0 | 97-122 | 79.5 | 11 | 69 | 80 | 41 | 1 | 17 | 34 | 45 | 338 |
| 149-328 | 45.4 | 7-30 | 23.3 | 86-131 | 65.6 | 11 | 82 | 93 | 75 | 1 | 21 | 46 | 61 | 391 |
| 485-1082 | 44.8 | 31-130 | 23.8 | 317-417 | 76.0 | 58 | 263 | 321 | 197 | 4 | 71 | 139 | 178 | 1318 |
Latest Videos
Chicago State Cougars vs. Long Island University Sharks: Game Highlights
Marcus Tankersley fights off defender for and-1
Chicago State Cougars vs. Bowling Green Falcons: Game Highlights
2025-26 NEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |