DominiqueFord
- San Diego Toreros
- #14
- Guard
- ClassSenior
- HT/WT6' 5", 200 lbs
- BirthplaceLas Vegas, NV
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 17.2 | 2.0-4.7 | 43.2 | 1.0-2.6 | 39.5 | 0.8-1.3 | 62.5 | 0.2 | 1.3 | 1.5 | 0.5 | 0.0 | 0.7 | 1.4 | 0.6 | 5.9 |
| 31 | 31 | 32.7 | 5.0-11.4 | 43.5 | 1.9-5.4 | 34.9 | 4.1-5.3 | 78.5 | 0.8 | 3.2 | 4.0 | 2.1 | 0.2 | 1.4 | 2.2 | 2.0 | 15.9 |
| 25 | 24 | 26.9 | 4.9-11.6 | 41.9 | 2.0-6.1 | 32.0 | 2.8-3.1 | 89.6 | 0.6 | 2.2 | 2.8 | 1.4 | 0.1 | 1.0 | 1.6 | 1.5 | 14.5 |
| 31 | 17 | 17.2 | 2.0-4.8 | 40.9 | 0.4-1.5 | 22.9 | 1.4-1.8 | 76.4 | 0.6 | 1.6 | 2.2 | 0.8 | 0.0 | 1.0 | 1.2 | 0.7 | 5.6 |
| 118 | 87 | 23.3 | 3.4-8.0 | 42.6 | 1.3-3.8 | 33.5 | 2.2-2.8 | 78.8 | 0.6 | 2.1 | 2.6 | 1.2 | 0.1 | 1.0 | 1.6 | 1.2 | 10.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63-146 | 43.2 | 32-81 | 39.5 | 25-40 | 62.5 | 7 | 41 | 48 | 14 | 1 | 22 | 44 | 18 | 183 |
| 154-354 | 43.5 | 58-166 | 34.9 | 128-163 | 78.5 | 25 | 98 | 123 | 65 | 5 | 43 | 69 | 63 | 494 |
| 122-291 | 41.9 | 49-153 | 32.0 | 69-77 | 89.6 | 15 | 55 | 70 | 35 | 2 | 24 | 41 | 37 | 362 |
| 61-149 | 40.9 | 11-48 | 22.9 | 42-55 | 76.4 | 20 | 49 | 69 | 26 | 0 | 30 | 36 | 21 | 175 |
| 400-940 | 42.6 | 150-448 | 33.5 | 264-335 | 78.8 | 67 | 243 | 310 | 140 | 8 | 119 | 190 | 139 | 1214 |
Latest Videos
Dominique Ford hits the bucket vs. Oregon State Beavers
Loyola Marymount Lions vs. San Diego Toreros: Game Highlights
Dominique Ford impresses with nice bucket
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |