TreyCampbell
- #4
- Guard
- BirthplaceCedar Falls, IA
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 30.6 | 2.7-6.4 | 42.2 | 1.1-3.2 | 33.0 | 1.0-1.3 | 78.6 | 0.5 | 3.2 | 3.7 | 1.8 | 0.2 | 1.1 | 1.9 | 1.9 | 7.5 |
| 33 | 31 | 28.8 | 3.2-7.2 | 44.7 | 1.4-3.5 | 39.7 | 1.2-1.5 | 79.2 | 0.5 | 3.2 | 3.6 | 1.3 | 0.2 | 1.0 | 1.8 | 1.3 | 9.0 |
| 33 | 33 | 29.5 | 4.0-9.6 | 41.5 | 2.2-5.1 | 42.9 | 1.2-1.4 | 80.9 | 0.5 | 3.8 | 4.2 | 3.0 | 0.5 | 1.4 | 2.3 | 1.6 | 11.3 |
| 36 | 36 | 33.5 | 4.9-11.2 | 43.8 | 1.9-5.5 | 34.5 | 2.1-2.6 | 77.9 | 0.6 | 3.2 | 3.8 | 3.8 | 0.3 | 1.7 | 1.6 | 2.0 | 13.7 |
| 134 | 132 | 30.7 | 3.7-8.7 | 43.1 | 1.6-4.4 | 37.7 | 1.4-1.7 | 78.9 | 0.5 | 3.3 | 3.8 | 2.5 | 0.3 | 1.3 | 1.9 | 1.7 | 10.5 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-204 | 42.2 | 34-103 | 33.0 | 33-42 | 78.6 | 16 | 102 | 118 | 57 | 5 | 36 | 60 | 61 | 239 |
| 106-237 | 44.7 | 46-116 | 39.7 | 38-48 | 79.2 | 15 | 104 | 119 | 42 | 7 | 32 | 58 | 42 | 296 |
| 132-318 | 41.5 | 72-168 | 42.9 | 38-47 | 80.9 | 16 | 124 | 140 | 98 | 18 | 46 | 76 | 52 | 374 |
| 176-402 | 43.8 | 68-197 | 34.5 | 74-95 | 77.9 | 20 | 116 | 136 | 136 | 9 | 60 | 56 | 73 | 494 |
| 500-1161 | 43.1 | 220-584 | 37.7 | 183-232 | 78.9 | 67 | 446 | 513 | 333 | 39 | 174 | 250 | 228 | 1403 |
Latest Videos
Evansville Purple Aces vs. Northern Iowa Panthers: Game Highlights
Trey Campbell gets the hoop and the harm
Trey Campbell drains the long 3-pointer