JakevionBuckley
- New Orleans Privateers
- #5
- Guard
- ClassSenior
- HT/WT6' 2", 173 lbs
- BirthplaceShelbyville, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 18 | 24.9 | 2.4-6.7 | 35.7 | 0.4-1.5 | 22.9 | 2.6-3.7 | 71.1 | 0.6 | 2.2 | 2.8 | 2.4 | 0.1 | 1.3 | 1.7 | 2.3 | 7.7 |
| 30 | 0 | 19.3 | 2.5-5.9 | 42.4 | 0.4-1.4 | 31.7 | 2.2-3.0 | 75.3 | 0.5 | 1.8 | 2.3 | 2.6 | 0.1 | 0.8 | 1.7 | 1.4 | 7.7 |
| 32 | 32 | 30.4 | 5.1-11.0 | 46.0 | 0.5-1.7 | 28.3 | 3.9-5.3 | 74.4 | 0.6 | 3.9 | 4.6 | 4.1 | 0.1 | 1.8 | 1.8 | 3.0 | 14.5 |
| 32 | 29 | 33.9 | 4.4-11.3 | 39.2 | 0.9-2.9 | 31.2 | 4.0-5.2 | 77.1 | 0.9 | 3.8 | 4.7 | 5.6 | 0.2 | 1.7 | 2.5 | 4.1 | 13.8 |
| 125 | 79 | 27.3 | 3.6-8.8 | 41.3 | 0.5-1.9 | 28.9 | 3.2-4.3 | 74.7 | 0.7 | 3.0 | 3.6 | 3.7 | 0.1 | 1.4 | 1.9 | 2.7 | 11.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-207 | 35.7 | 11-48 | 22.9 | 81-114 | 71.1 | 20 | 68 | 88 | 74 | 2 | 39 | 54 | 71 | 240 |
| 75-177 | 42.4 | 13-41 | 31.7 | 67-89 | 75.3 | 14 | 54 | 68 | 78 | 3 | 25 | 52 | 41 | 230 |
| 162-352 | 46.0 | 15-53 | 28.3 | 125-168 | 74.4 | 20 | 126 | 146 | 132 | 4 | 59 | 57 | 95 | 464 |
| 142-362 | 39.2 | 29-93 | 31.2 | 128-166 | 77.1 | 28 | 123 | 151 | 179 | 6 | 55 | 80 | 130 | 441 |
| 453-1098 | 41.3 | 68-235 | 28.9 | 401-537 | 74.7 | 82 | 371 | 453 | 463 | 15 | 178 | 243 | 337 | 1375 |
Latest Videos
New Orleans Privateers vs. Texas A&M-CC Islanders: Game Highlights
Houston Christian vs. New Orleans Privateers: Game Highlights
Jakevion Buckley buries bucket against SE Louisiana Lions
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |