PapeN'Diaye
- Xavier Musketeers
- #22
- Forward
- ClassSophomore
- HT/WT7' 0", 230 lbs
- BirthplaceAbidjan, Ivory Coast
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | |
| 2025-26 | CSJ |
| 2025-26 | |
| 2025-26 | Total |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 1 | 13.1 | 1.2-1.9 | 61.7 | 0.1-0.2 | 42.9 | 0.3-0.4 | 76.9 | 1.2 | 2.5 | 3.7 | 0.1 | 1.1 | 0.1 | 1.7 | 0.4 | 2.7 |
| 1 | 0 | 26.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 29 | 0 | 9.3 | 0.8-1.6 | 46.8 | 0.3-0.7 | 42.9 | 0.2-0.3 | 55.6 | 0.9 | 1.5 | 2.3 | 0.2 | 1.0 | 0.2 | 1.6 | 0.2 | 2.0 |
| 1 | 0 | 26.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 |
| 62 | 1 | 11.5 | 1.0-1.8 | 54.1 | 0.2-0.5 | 42.9 | 0.2-0.4 | 68.2 | 1.1 | 2.0 | 3.1 | 0.1 | 1.0 | 0.2 | 1.6 | 0.3 | 2.4 |
Season Totals