Chicago White Sox @ Seattle Mariners
White Sox Hitting
| hitters |
|---|
C. Montgomery3B-SS |
L. AcunaSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .294 | .381 | .412 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | .318 | .348 | .864 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | .244 | .382 | .552 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .239 | .288 | .380 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .310 | .404 |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .323 | .491 |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 | .269 | .345 | .374 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .224 | .309 | .306 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .323 | .379 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .315 | .489 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .367 | .485 |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | .178 | .235 | .189 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .252 | .208 |
| 36 | 4 | 11 | 3 | 1 | 4 | 11 |
a-walked for Romo in the 8th
b-struck out swinging for Acuña in the 8th
c-homered to right for Antonacci in the 9th
d-struck out swinging for Benintendi in the 9th
- Batting
- 2BPeters (6, Criswell)
- HRGrichuk (4, 9th inning off Ferrer 0 on, 0 Out)
- RBIGrichuk (10), Benintendi (21), Murakami (33)
- 2Out RBIBenintendi.
- GIDPRomo
- Team LOB9
- Team RISP2-9 (Benintendi 1-2, Murakami 1-1, Montgomery 0-1, Romo 0-2, Quero 0-1, Peters 0-2)
- Baserunning
- CSMeidroth (1, Home by Criswell/Pereda)
- SBAntonacci (4, 2nd base off Hancock/Pereda)
- Picked OffMeidroth (3rd base, Pereda)
- Fielding
- DP1 (Meidroth-Acuña-Murakami)
Mariners Hitting
a-grounded into fielder's choice to for Raley in the 5th
- Batting
- 2BWisdom (1, Burke); Rodríguez (10, Newcomb); Canzone (8, Burke); Young (9, Burke)
- HRArozarena (5, 7th inning off Hicks 1 on, 2 Out); Pereda (1, 7th inning off Newcomb 0 on, 0 Out)
- RBIWisdom (2), Arozarena 2 (21), Pereda (1), Canzone (19)
- 2Out RBIWisdom; Arozarena 2.
- GIDPEmerson
- Team LOB6
- Team RISP4-16 (Wisdom 1-2, Refsnyder 0-1, Naylor 0-3, Arozarena 1-2, Raley 0-2, Rodríguez 1-2, Canzone 1-2, Emerson 0-2)
- Baserunning
- CSYoung (3, 2nd base by Burke/Romo)
- SBArozarena 2 (14, 2nd base off Burke/Romo 2)
- Picked OffEmerson (1st base, Eisert)
- Fielding
- DP1 (Young-Emerson-Naylor)
- EEmerson (1, throw)
White Sox Pitching
| pitchers |
|---|
S. Newcomb(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 2 | 2 | 3 | 5 | 0 | 83-49 | 4.08 |
| 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 21-15 | 3.03 |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5-4 | 5.60 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 7.20 |
| 8.0 | 7 | 5 | 5 | 4 | 7 | 2 | 123-76 |
- Pitching
- HBPArozarena (by Burke); Canzone (by Newcomb); Young (by Burke)
- First-pitch strikes/Batters FacedNewcomb 6/8; Hicks 2/2; Eisert 2/3; Burke 17/22
- Called strikes-Swinging strikes-Foul balls-In play strikesNewcomb-6-2-1-6; Hicks-1-0-1-2; Eisert-0-4-3-1; Burke-15-8-14-12
- Ground Balls-Fly BallsNewcomb 3-1; Hicks 0-1; Eisert 0-1; Burke 1-7
- Game ScoresS Burke 50
Mariners Pitching
| pitchers |
|---|
M. Brash(W, 3-0) |
E. Bazardo(H, 9) |
J. Ferrer(S, 3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 86-46 | 3.07 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 2.66 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 0.00 |
| 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 23-14 | 2.45 |
| 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 19-13 | 1.90 |
| 9.0 | 11 | 4 | 3 | 4 | 11 | 1 | 162-94 |
- Pitching
- WPHancock
- First-pitch strikes/Batters FacedBazardo 4/6; Hancock 11/22; Criswell 1/4; Brash 2/4; Ferrer 5/4
- Called strikes-Swinging strikes-Foul balls-In play strikesBazardo-2-4-4-4; Hancock-9-10-12-15; Criswell-4-0-3-3; Brash-2-5-2-2; Ferrer-2-3-7-1
- Ground Balls-Fly BallsBazardo 1-1; Hancock 4-6; Criswell 1-0; Brash 0-1
- Game ScoresE Hancock 50
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 2nd | Canzone doubled to right, Arozarena scored. | 0 | 1 | ||
| 3rd | Benintendi singled to center, Antonacci scored. | 1 | 1 | ||
| 4th | Wisdom doubled to left, Arozarena scored. | 1 | 2 | ||
| 5th | Murakami singled to right, Acuña scored, Antonacci to third. | 2 | 2 | ||
| 7th | Pereda homered to left (392 feet). | 2 | 3 | ||
| 7th | Arozarena homered to left center (396 feet), Rodríguez scored. | 2 | 5 | ||
| 8th | Peters grounded into fielder's choice to second, Meidroth scored on throwing error by shortstop Emerson, Kelenic out at second, Peters to second. | 3 | 5 | ||
| 9th | Grichuk homered to right (360 feet). | 4 | 5 | ||
CHW @ SEA Videos
Chicago White Sox vs. Seattle Mariners: Game Highlights
Randal Grichuk hits a home run
Jhonny Pereda hits a home run
SEA wins 2-1
Game Information
T-Mobile Park
4:10 PM, May 20, 2026Coverage: MLB.TV
Seattle, Washington
Attendance: 24,492
Game Time:2:43
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Ryan Blakney
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |

