Atlanta Braves @ Cincinnati Reds
Braves Hitting
| hitters |
|---|
M. Olson1B |
M. DubonLF |
A. Riley3B |
J. MateoDH |
H. KimSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 1 | 2 | 1 | .253 | .380 | .441 |
| 3 | 1 | 2 | 0 | 0 | 2 | 0 | .307 | .341 | .527 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .340 | .543 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .328 | .432 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .307 | .370 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .285 | .364 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | .316 | .357 | .519 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | .325 | .356 | .496 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .089 | .180 | .089 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .331 | .378 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .208 | .261 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .257 | .362 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .080 | .080 |
| 32 | 4 | 7 | 4 | 2 | 6 | 5 |
a-flied out to right for Tromp in the 7th
b-walked for Mateo in the 9th
c-singled to left for Kim in the 9th
- Batting
- HRMateo (4, 5th inning off Lodolo 0 on, 0 Out); Acuña Jr. (7, 1st inning off Lodolo 0 on, 0 Out)
- RBIMateo (11), Riley (32), Acuña Jr. 2 (21)
- 2Out RBIAcuña Jr.
- SFRiley
- Team LOB8
- Team RISP1-5 (León 0-1, Olson 0-1, Mateo 0-1, Dubón 0-1, Acuña Jr. 1-1)
- Baserunning
- CSAcuña Jr. (5, 2nd base by Lodolo/Higgins)
- Fielding
- ETromp (2, throw); Acuña Jr. (1, fielding)
- PBTromp
Reds Hitting
- Batting
- 2BHiggins (1, Fuentes); Benson (3, Strider); Bleday 2 (8, Strider 2); Steer (11, López)
- HRSuárez (4, 7th inning off Dodd 0 on, 2 Out)
- RBISuárez 2 (15), Higgins (4), Bleday 2 (26)
- 2Out RBISuárez, E; Bleday.
- SFSuárez
- Team LOB7
- Team RISP2-12 (Suárez 0-2, Higgins 1-3, Benson 0-1, Bleday 1-1, McLain 0-1, Dunn 0-3, Stewart 0-1)
- Baserunning
- SBDe La Cruz (10, 2nd base off Strider/Tromp)
Braves Pitching
| pitchers |
|---|
S. Strider(L, 3-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 3 | 2 | 8 | 0 | 90-58 | 3.77 |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 26-15 | 2.78 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-9 | 1.69 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 3.31 |
| 8.0 | 10 | 6 | 5 | 3 | 13 | 1 | 143-93 |
- Pitching
- First-pitch strikes/Batters FacedLópez 3/4; Strider 14/24; Dodd 3/4; Fuentes 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikesLópez-5-3-1-1; Strider-16-13-15-14; Dodd-1-1-4-2; Fuentes-5-1-7-2
- Ground Balls-Fly BallsLópez 0-1; Strider 3-4; Dodd 0-2; Fuentes 0-1
- Game ScoresS Strider 45
Reds Pitching
| pitchers |
|---|
N. Lodolo(W, 2-1) |
B. Burke(H, 7) |
T. Santillan(H, 11) |
S. Moll(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 3 | 3 | 4 | 4 | 2 | 100-61 | 5.20 |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.62 |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 18-10 | 5.56 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 2.49 |
| 9.0 | 7 | 4 | 4 | 6 | 5 | 2 | 143-88 |
- Pitching
- First-pitch strikes/Batters FacedMoll 1/2; Burke 4/4; Santillan 4/5; Lodolo 19/28
- Called strikes-Swinging strikes-Foul balls-In play strikesMoll-1-0-4-1; Burke-3-3-2-3; Santillan-5-0-1-4; Lodolo-16-10-15-19
- Ground Balls-Fly BallsMoll 1-0; Burke 1-2; Santillan 0-2; Lodolo 3-12
- Game ScoresN Lodolo 52
Scoring Summary
Inning | ATL | CIN | |||
|---|---|---|---|---|---|
| 1st | Acuña Jr. homered to left center (438 feet). | 1 | 0 | ||
| 1st | Bleday doubled to right, De La Cruz scored. | 1 | 1 | ||
| 3rd | Bleday doubled to right, De La Cruz scored. | 1 | 2 | ||
| 4th | Benson doubled to right, Steer scored on fielding error by right fielder Acuña Jr.. | 1 | 3 | ||
| 5th | Mateo homered to left center (425 feet). | 2 | 3 | ||
| 5th | Suárez hit sacrifice fly to right, McLain scored. | 2 | 4 | ||
| 6th | Riley hit sacrifice fly to center, Harris II scored, Albies to third. | 3 | 4 | ||
| 6th | Higgins doubled to right, Steer scored. | 3 | 5 | ||
| 7th | Suárez homered to center (387 feet). | 3 | 6 | ||
| 9th | Acuña Jr. singled to center, Smith scored, Yastrzemski to second. | 4 | 6 | ||
ATL @ CIN Videos
Atlanta Braves vs. Cincinnati Reds: Game Highlight
Ronald Acuna Jr. with a Single vs Cincinnati Reds
Eugenio Suarez smashes a home run
ATL wins 2-1
Game Information
Great American Ball Park
1:40 PM, May 31, 2026Coverage: MLB.TV
Cincinnati, Ohio
Attendance: 31,084
Game Time:2:38
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Marvin Hudson
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

