Minnesota Twins @ Detroit Tigers
Twins Hitting
| hitters |
|---|
B. Lee3B |
K. ClemensRF-LF |
J. BellDH |
R. Lewis1B |
T. GraySS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 0 | 4 | .255 | .316 | .554 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | .241 | .295 | .418 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .247 | .316 | .479 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .313 | .441 |
| 5 | 1 | 2 | 1 | 1 | 0 | 1 | .228 | .286 | .367 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .368 | .384 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .353 | .333 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .304 | .294 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .174 | .267 | .287 |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | .247 | .324 | .314 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .257 | .298 | .398 |
| 36 | 4 | 10 | 4 | 4 | 3 | 11 |
a-hit by pitch for Larnach in the 7th
b-grounded to shortstop for Clemens in the 9th
- Batting
- 2BLewis (4, Hanifee)
- HRBell (7, 3rd inning off Melton 0 on, 2 Out); Buxton (19, 1st inning off Melton 0 on, 0 Out); Clemens (9, 5th inning off Melton 0 on, 1 Out); Lee (10, 5th inning off Melton 0 on, 1 Out)
- RBIBell (37), Buxton (29), Clemens (21), Lee (38)
- 2Out RBIBell.
- Team LOB11
- Team RISP1-7 (Buxton 0-2, Caratini 0-1, Gray 0-2, Lewis 0-1, Keaschall 1-1)
- Baserunning
- CSLee (2, 2nd base by Melton/Dingler)
- Picked OffLee (1st base, Melton)
Tigers Hitting
| hitters |
|---|
Z. ShortSS |
C. KeithDH |
Z. McKinstrySS-CF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | 2 | .270 | .386 | .362 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | .286 | .390 | .419 |
| 5 | 3 | 4 | 4 | 2 | 0 | 1 | .248 | .329 | .528 |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | .230 | .301 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .326 | .242 |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | .306 | .396 | .459 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .214 | .314 | .400 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .306 | .328 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .271 | .351 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .241 | .333 |
| 2 | 1 | 2 | 0 | 0 | 2 | 0 | .179 | .275 | .244 |
| 33 | 10 | 10 | 10 | 4 | 6 | 8 |
a-flied out to left for Vierling in the 7th
- Batting
- 2BDingler (13, Bradley)
- 3BMcKinstry (1, Orze)
- HRGreene (7, 2nd inning off Bradley 0 on, 0 Out); Carpenter (9, 5th inning off Bradley 1 on, 0 Out); Dingler 2 (16, 1st inning off Bradley 0 on, 2 Out, 6th inning off Rogers 2 on, 2 Out)
- RBITorres 2 (16), Greene 2 (31), Carpenter 2 (24), Dingler 4 (48)
- 2Out RBIDingler 4; Torres 2.
- SFGreene
- Team LOB7
- Team RISP3-11 (Torres 1-3, Pérez 0-1, Carpenter 1-2, Dingler 1-1, Keith 0-1, McGonigle 0-3)
Twins Pitching
| pitchers |
|---|
T. Bradley(L, 5-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 5 | 5 | 3 | 3 | 3 | 89-52 | 4.02 |
| 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 23-15 | 4.55 |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17-9 | 4.97 |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 26-14 | 4.91 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 5.56 |
| 8.0 | 10 | 10 | 10 | 6 | 8 | 4 | 167-97 |
- Pitching
- WPBradley ( 2)
- HBPTorres (by Orze)
- First-pitch strikes/Batters FacedRogers 2/4; Lawrence 2/6; Bradley 12/23; Orze 1/5; Laweryson 1/3
- Called strikes-Swinging strikes-Foul balls-In play strikesRogers-4-2-1-2; Lawrence-5-4-3-2; Bradley-12-6-17-15; Orze-4-2-6-3; Laweryson-3-0-2-2
- Ground Balls-Fly BallsRogers 0-1; Lawrence 0-1; Bradley 1-9; Orze 1-1; Laweryson 0-2
- Game ScoresT Bradley 29
Tigers Pitching
| pitchers |
|---|
T. Melton(W, 3-0) |
B. Hanifee(H, 2) |
D. Anderson(H, 4) |
K. Finnegan(H, 9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 4 | 0 | 5 | 4 | 88-57 | 2.81 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.55 |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 3.80 |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 4.40 |
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 22-15 | 2.01 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 4.78 |
| 9.0 | 10 | 4 | 4 | 3 | 11 | 4 | 167-104 |
- Pitching
- HBPLarnach (by Melton); Martin (by Holton); Keaschall (by Hanifee)
- First-pitch strikes/Batters FacedFinnegan 4/6; Hanifee 1/3; Anderson 0/3; De Jesús 2/4; Holton 1/3; Melton 12/23
- Called strikes-Swinging strikes-Foul balls-In play strikesFinnegan-4-4-5-2; Hanifee-2-0-2-2; Anderson-1-3-5-0; De Jesús-1-2-1-3; Holton-1-3-5-1; Melton-15-10-15-16
- Ground Balls-Fly BallsFinnegan 0-2; Hanifee 1-0; De Jesús 2-1; Melton 6-3
- Game ScoresT Melton 40
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | Buxton homered to left center (428 feet). | 1 | 0 | ||
| 1st | Dingler homered to left (382 feet). | 1 | 1 | ||
| 2nd | Greene homered to left (367 feet). | 1 | 2 | ||
| 3rd | Bell homered to left center (375 feet). | 2 | 2 | ||
| 3rd | Greene hit sacrifice fly to left, McGonigle scored. | 2 | 3 | ||
| 5th | Lee homered to right (364 feet). | 3 | 3 | ||
| 5th | Clemens homered to right (346 feet). | 4 | 3 | ||
| 5th | Carpenter homered to right (365 feet), Dingler scored. | 4 | 5 | ||
| 6th | Dingler homered to left (367 feet), McKinstry scored and Torres scored. | 4 | 8 | ||
| 7th | Torres singled to left, Greene scored and Torkelson scored, McKinstry to third. | 4 | 10 | ||
MIN @ DET Videos
Josh Bell smashes a home run
Riley Greene smashes a home run
Dillon Dingler smashes a home run
DET leads 1-0
Game Information
Comerica Park
6:40 PM, June 9, 2026Coverage: MLB.TV
Detroit, Michigan
Attendance: 22,641
Game Time:3:08
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

