Atlanta Braves @ Chicago White Sox
Braves Hitting
| hitters |
|---|
E. WhiteRF |
M. Olson1B |
M. DubonSS |
D. SmithDH |
A. Riley3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .373 | .421 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .253 | .342 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | .313 | .346 | .524 |
| 4 | 2 | 2 | 3 | 2 | 1 | 0 | .271 | .342 | .561 |
| 5 | 2 | 3 | 0 | 0 | 0 | 1 | .281 | .337 | .449 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | .261 | .320 | .413 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .331 | .458 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | .209 | .286 | .357 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .234 | .323 | .353 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .337 | .477 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 |
| 39 | 5 | 12 | 4 | 2 | 3 | 6 |
a-flied out to right for Wynns in the 8th
- Batting
- 2BAlbies (13, Fedde)
- HROlson 2 (19, 1st inning off Eisert 1 on, 1 Out, 3rd inning off Fedde 0 on, 1 Out)
- RBIOlson 3 (50), Dubón (37)
- GIDPSmith
- Team LOB10
- Team RISP1-11 (Smith 0-4, Yastrzemski 0-1, Riley 0-2, Dubón 1-2, White 0-1, Harris II 0-1)
- Baserunning
- CSRiley (1, 2nd base by Domínguez/Romo); Acuña Jr. (7, 2nd base by Fedde/Romo)
- Picked OffRiley (1st base, Domínguez)
- Fielding
- DP1 (Dubón-Olson)
- AssistsWhite, E (Hill, D at home).
White Sox Hitting
| hitters |
|---|
S. AntonacciLF-2B |
C. Meidroth2B-SS |
L. AcunaSS |
D. HillPR-CF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .285 | .387 | .376 |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | .243 | .371 | .498 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .294 | .398 |
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | .333 | .429 | .458 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .344 | .390 |
| 5 | 1 | 2 | 3 | 1 | 0 | 2 | .400 | .400 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .361 | .442 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .345 | .673 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .238 | .205 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .267 | .246 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .382 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .261 | .408 |
| 36 | 6 | 9 | 6 | 2 | 5 | 5 |
a-walked for Peters in the 6th
b-singled to right for Acuña in the 6th
- Batting
- HRVargas (16, 3rd inning off Holmes 1 on, 2 Out); B. Montgomery (1, 10th inning off Iglesias 1 on, 2 Out)
- RBIVargas 2 (43), Gonzalez (5), B. Montgomery 3 (3)
- 2Out RBIMontgomery, B 2; Vargas, M 2.
- GIDPMeidroth
- Team LOB8
- Team RISP4-12 (Acuña 0-1, Gonzalez 1-2, Romo 0-1, B. Montgomery 2-3, Peters 0-1, Meidroth 0-2, Antonacci 1-2)
- Fielding
- DP1 (Gonzalez-Meidroth-Davis)
- EFedde (1, catch); Romo (3, catcher's interference)
Braves Pitching
| pitchers |
|---|
C. Carrasco(B, 1) |
R. Iglesias(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 3 | 3 | 2 | 2 | 1 | 67-41 | 4.05 |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 31-16 | 1.26 |
| 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 30-16 | 3.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.61 |
| 1.2 | 1 | 2 | 1 | 0 | 2 | 1 | 24-18 | 1.21 |
| 9.2 | 9 | 6 | 5 | 5 | 5 | 2 | 159-96 |
- Pitching
- HBPMeidroth (by Holmes)
- First-pitch strikes/Batters FacedCarrasco 5/8; Iglesias 5/6; Holmes 14/18; Suarez 1/3; Dodd 3/7
- Called strikes-Swinging strikes-Foul balls-In play strikesCarrasco-1-2-6-7; Iglesias-7-1-6-4; Holmes-9-11-8-13; Suarez-1-1-0-3; Dodd-1-6-5-4
- Ground Balls-Fly BallsCarrasco 2-1; Iglesias 2-1; Holmes 4-5; Suarez 1-2; Dodd 0-4
- Game ScoresG Holmes 41
White Sox Pitching
| pitchers |
|---|
G. Taylor(W, 2-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | 21-11 | 4.30 |
| 5.0 | 6 | 2 | 1 | 0 | 4 | 1 | 88-54 | 4.69 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 20-12 | 17.18 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.22 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-5 | 3.75 |
| 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 21-18 | 1.82 |
| 10.0 | 12 | 5 | 3 | 3 | 6 | 2 | 172-107 |
- Pitching
- HBPAcuña Jr. (by Fedde)
- First-pitch strikes/Batters FacedFedde 18/22; Domínguez 0/3; Gilbert 2/3; Eisert 4/6; Taylor 8/8; Davis 1/2
- Called strikes-Swinging strikes-Foul balls-In play strikesFedde-16-8-14-16; Domínguez-2-0-1-2; Gilbert-2-1-7-2; Eisert-4-3-0-4; Taylor-4-3-4-7; Davis-0-0-5-1
- Ground Balls-Fly BallsFedde 5-5; Domínguez 0-2; Gilbert 1-0; Eisert 0-1; Taylor 2-3; Davis 1-1
- Game ScoresB Eisert 38
Scoring Summary
Inning | ATL | CHW | |||
|---|---|---|---|---|---|
| 1st | Olson homered to right center (411 feet), Harris II scored. | 2 | 0 | ||
| 3rd | Olson homered to left center (402 feet). | 3 | 0 | ||
| 3rd | Smith grounded into fielder's choice to shortstop first, Albies scored, Smith to first on error by pitcher Fedde, Dubón out at second. | 4 | 0 | ||
| 3rd | Vargas homered to left (377 feet), Antonacci scored. | 4 | 2 | ||
| 4th | B. Montgomery singled to left, Gonzalez scored, Meidroth to second. | 4 | 3 | ||
| 7th | Gonzalez singled to right, Vargas scored, Benintendi to second. | 4 | 4 | ||
| 10th | Dubón singled to right, Albies scored, Dubón to second. | 5 | 4 | ||
| 10th | B. Montgomery homered to left (343 feet), Benintendi scored. | 5 | 6 | ||
ATL @ CHW Videos
Atlanta Braves vs. Chicago White Sox: Game Highlights
Mauricio Dubon hits an RBI single
Jacob Gonzalez hits an RBI single
CHW lead 1-0
Game Information
Rate Field
7:40 PM, June 9, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 20,494
Game Time:3:09
- Umpires:
- Home Plate Umpire - Jonathan Parra
- First Base Umpire - Chad Whitson
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Bill Miller
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

