Detroit Tigers @ Texas Rangers
Tigers Hitting
| hitters |
|---|
C. Keith3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .285 | .395 | .423 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | .267 | .328 | .524 |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | .236 | .307 | .487 |
| 3 | 1 | 3 | 4 | 1 | 0 | 0 | .293 | .380 | .475 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .313 | .413 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .296 | .379 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .292 | .401 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .276 | .294 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .218 | .234 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .162 | .238 | .297 |
| 20 | 6 | 8 | 5 | 1 | 2 | 4 |
a-hit for Keith in the 5th
- Batting
- 3BGreene (1, Ahlstrom)
- HRGreene (13, 4th inning off Rocker 1 on, 1 Out)
- RBIGreene 4 (44), Dingler (60)
- GIDPDingler
- Team LOB2
- Team RISP2-2 (Greene 1-1, Dingler 1-1)
Rangers Hitting
- Batting
- 3BSmith (1, Mize)
- HRBurger (15, 3rd inning off Mize 0 on, 1 Out)
- RBIBurger (53)
- Team LOB3
- Team RISP0-1 (Lopez 0-1)
- Fielding
- DP1 (Lopez-Burger)
- EDíaz (3, catcher's interference)
Tigers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 56-40 | 2.61 |
| 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 56-40 |
- Pitching
- First-pitch strikes/Batters FacedMize 14/16
- Called strikes-Swinging strikes-Foul balls-In play strikesMize-13-8-8-10
- Ground Balls-Fly BallsMize 4-4
- Game ScoresC Mize 55
Rangers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 3 | 3 | 1 | 4 | 1 | 85-50 | 3.95 |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 19-9 | 6.17 |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3.50 |
| 4.1 | 8 | 6 | 6 | 2 | 4 | 1 | 104-59 |
- Pitching
- WPAhlstrom
- First-pitch strikes/Batters FacedRocker 11/18; Ahlstrom 2/5; Collyer 0/0
- Called strikes-Swinging strikes-Foul balls-In play strikesRocker-12-10-15-13; Ahlstrom-1-1-4-3
- Ground Balls-Fly BallsRocker 2-6
- Game ScoresK Rocker 44
Scoring Summary
Inning | DET | TEX | |||
|---|---|---|---|---|---|
| 3rd | Burger homered to left center (447 feet). | 0 | 1 | ||
| 4th | Greene homered to right (431 feet), Carpenter scored. | 2 | 1 | ||
| 5th | Dingler singled to center, Outman scored, McGonigle to third. | 3 | 1 | ||
| 5th | McGonigle scored on Ahlstrom wild pitch, Carpenter to second on wild pitch by Ahlstrom, Dingler to third on wild pitch by Ahlstrom. | 4 | 1 | ||
| 5th | Greene tripled to center, Dingler scored and Carpenter scored. | 6 | 1 | ||
Series tied 1-1
Game Information
Globe Life Field
3:30 PM, July 5, 2026Coverage: Peacock
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Chris Conroy
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Brennan Miller
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 46 | 42 | .523 | - | W1 |
| Cleveland | 47 | 43 | .522 | - | L1 |
| Minnesota | 44 | 47 | .484 | 3.5 | W2 |
| Detroit | 39 | 50 | .438 | 7.5 | W1 |
| Kansas City | 35 | 54 | .393 | 11.5 | L4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 44 | 47 | .484 | 2.5 | W1 |
| Athletics | 41 | 48 | .461 | 4.5 | L2 |
| Los Angeles | 36 | 54 | .400 | 10 | L5 |

