Milwaukee Brewers @ Arizona Diamondbacks
Brewers Hitting
| hitters |
|---|
S. FrelickPR-RF |
J. BauersRF-1B |
J. OrtizSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .364 | .459 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | .298 | .353 | .535 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .328 | .385 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .328 | .417 | .507 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .313 | .331 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | .267 | .364 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .360 | .461 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .218 | .364 | .451 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .313 | .323 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .210 | .282 | .269 |
| 26 | 3 | 7 | 3 | 1 | 0 | 4 |
- Batting
- 2BSánchez (5, Ginkel); Chourio (15, Rodriguez)
- HRBauers (16, 7th inning off Rodriguez 1 on, 0 Out)
- RBIBauers 2 (54), Ortiz (20)
- 2Out RBIOrtiz, J.
- SHYelich
- Team LOB3
- Team RISP1-5 (Yelich 0-1, Bauers 0-1, Vaughn 0-1, Ortiz 1-1, Hamilton 0-1)
- Baserunning
- CSOrtiz (4, 2nd base by Ginkel/Moreno)
- Fielding
- EAshby (1, throw)
Diamondbacks Hitting
- Batting
- 2BPerdomo (13, Sproat); Carroll (18, Sproat)
- RBICarroll (45)
- Team LOB7
- Team RISP2-10 (Marte 0-1, Vargas 0-2, Gurriel Jr. 0-1, Perdomo 1-2, Carroll 1-2, Moreno 0-1, Troy 0-1)
- Baserunning
- SBPerdomo (13, 2nd base off Sproat/Sánchez); Tawa (1, 2nd base off Sproat/Sánchez)
Brewers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 1 | 1 | 3 | 4 | 0 | 92-55 | 5.13 |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.20 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.18 |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.08 |
| 6.1 | 7 | 1 | 1 | 3 | 5 | 0 | 128-77 |
- Pitching
- First-pitch strikes/Batters FacedAshby 3/3; Anderson 3/5; Sproat 8/20; Rom 0/1
- Called strikes-Swinging strikes-Foul balls-In play strikesAshby-1-1-3-3; Anderson-3-0-1-4; Sproat-14-8-20-13; Rom-2-0-3-0
- Ground Balls-Fly BallsAshby 0-1; Anderson 3-2; Sproat 6-2
- Game ScoresB Sproat 49
Diamondbacks Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 0 | 3 | 1 | 102-59 | 2.25 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 3.15 |
| 7.0 | 7 | 3 | 3 | 0 | 4 | 1 | 114-68 |
- Pitching
- First-pitch strikes/Batters FacedRodriguez 13/23; Ginkel 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesRodriguez-16-9-14-20; Ginkel-2-3-1-3
- Ground Balls-Fly BallsRodriguez 6-9; Ginkel 0-1
- Game ScoresE Rodriguez 57
Scoring Summary
Inning | MIL | ARI | |||
|---|---|---|---|---|---|
| 1st | Carroll doubled to right, Perdomo scored. | 0 | 1 | ||
| 7th | Bauers homered to right center (400 feet), Frelick scored. | 2 | 1 | ||
| 7th | Ortiz singled to right, Sánchez scored. | 3 | 1 | ||
Series tied 1-1
Game Information
Chase Field (NH)
4:00 PM, July 5, 2026Coverage: Peacock
Hanover, New Hampshire
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Charlie Ramos
- Second Base Umpire - David Rackley
- Third Base Umpire - Chris Guccione
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 50 | 40 | .556 | 5.5 | W1 |
| St. Louis | 47 | 40 | .540 | 7 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10 | W2 |
| Cincinnati | 41 | 48 | .461 | 14 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |

