Chicago White Sox @ Texas Rangers
White Sox Hitting
| hitters |
|---|
S. AntonacciLF-2B |
J. PerezLF |
C. Meidroth2B-SS |
L. AcunaSS-P |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | .282 | .375 | .414 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .377 | .529 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .247 | .353 | .492 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .299 | .403 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .304 | .425 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .171 | .324 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .289 | .344 | .459 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .341 | .375 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .248 | .282 | .288 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .130 | .217 | .304 |
| 30 | 0 | 3 | 0 | 0 | 4 | 8 |
- Batting
- 2BVargas (24, Gonzales)
- Team LOB7
- Team RISP0-3 (Perez 0-1, B. Montgomery 0-1, Meidroth 0-1)
Rangers Hitting
| hitters |
|---|
J. Jung3B |
N. LopezSS |
B. NimmoRF |
E. DuranSS-3B |
C. CauleyCF-RF |
A. OsunaLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | .286 | .330 | .518 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .274 | .338 | .513 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .361 | .441 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | .331 | .361 | .378 |
| 4 | 2 | 4 | 2 | 1 | 0 | 0 | .268 | .336 | .433 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .303 | .340 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | .239 | .299 | .422 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | .268 | .323 | .433 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .267 | .353 | .400 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .260 | .272 | .450 |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | .265 | .359 | .306 |
| 41 | 10 | 18 | 10 | 2 | 1 | 4 |
a-flied out to left for Langford in the 7th
b-flied out to left for Nimmo in the 7th
- Batting
- 2BDíaz (7, Schultz); Burger (15, Schultz); Duran (18, Richards)
- HRNimmo (10, 1st inning off Schultz 1 on, 2 Out); Langford (11, 5th inning off Schweitzer 1 on, 1 Out)
- RBINimmo 2 (39), Lopez (14), Burger (61), Duran (51), Langford 2 (27), Osuna 3 (21)
- 2Out RBIBurger; Nimmo 2; Lopez, N.
- SHDíaz
- Team LOB9
- Team RISP7-10 (Nimmo 2-2, Lopez 1-1, Burger 1-2, Duran 1-2, Osuna 2-2, Carter 0-1)
White Sox Pitching
| pitchers |
|---|
N. Schultz(L, 3-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 11 | 5 | 5 | 0 | 2 | 1 | 80-54 | 6.04 |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 17-10 | 3.96 |
| 2.2 | 6 | 3 | 3 | 0 | 1 | 1 | 61-45 | 4.02 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.50 |
| 8.0 | 18 | 10 | 10 | 1 | 4 | 2 | 163-113 |
- Pitching
- First-pitch strikes/Batters FacedRichards 2/4; Acuña 2/3; Schweitzer 13/14; Schultz 13/22
- Called strikes-Swinging strikes-Foul balls-In play strikesRichards-4-1-3-2; Acuña-0-0-1-3; Schweitzer-6-6-20-13; Schultz-11-5-18-20
- Ground Balls-Fly BallsRichards 1-0; Acuña 2-1; Schweitzer 2-5; Schultz 4-5
- Game ScoresN Schultz 21
Rangers Pitching
| pitchers |
|---|
K. Rocker(W, 3-8) |
M. Gonzales(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 75-50 | 4.13 |
| 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 49-31 | 0.00 |
| 9.0 | 3 | 0 | 0 | 4 | 8 | 0 | 124-81 |
- Pitching
- First-pitch strikes/Batters FacedGonzales 11/13; Rocker 12/21
- Called strikes-Swinging strikes-Foul balls-In play strikesGonzales-9-4-9-9; Rocker-10-12-15-13
- Ground Balls-Fly BallsGonzales 2-5; Rocker 5-7
- Game ScoresK Rocker 74
Scoring Summary
Inning | CHW | TEX | |||
|---|---|---|---|---|---|
| 1st | Nimmo homered to left (351 feet), Langford scored. | 0 | 2 | ||
| 3rd | Burger doubled to left, Jung scored, Nimmo to third. | 0 | 3 | ||
| 4th | Osuna singled to left, Díaz scored. | 0 | 4 | ||
| 4th | Lopez singled to center, Osuna scored, Foscue to second. | 0 | 5 | ||
| 5th | Osuna singled to right, Duran scored and Cauley scored. | 0 | 7 | ||
| 5th | Langford homered to left (397 feet), Osuna scored. | 0 | 9 | ||
| 6th | Duran singled to left, Nimmo scored. | 0 | 10 | ||

