Detroit Tigers @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 2 | 1 | 4 | 99-63 | 2.48 | |
| 2.0 | 0 | 0 | 0 | 1 | 24-13 | 1.35 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-11 | 0.00 |
Game Information
Daikin Park
8:10 PM, May 3, 2013
Houston, Texas
Attendance: 16,719
Game Time:3:14
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Scott Barry
- Second Base Umpire - Tim Welke
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | DET | HOU | |||
|---|---|---|---|---|---|
| 2nd | J Peralta singled to left, D Kelly scored. | 1 | 0 | ||
| 4th | V Martinez singled to deep right, M Cabrera scored. | 2 | 0 | ||
| 7th | M Gonzalez safe at second on error by second baseman O Infante, M Dominguez scored, R Ankiel to third. | 2 | 1 | ||
| 7th | R Grossman singled to left, R Ankiel scored, M Gonzalez to third. | 2 | 2 | ||
| 7th | J Altuve reached on infield single to shortstop, M Gonzalez scored, R Grossman to second. | 2 | 3 | ||
| 9th | A Avila homered to center (431 feet), D Kelly scored. | 4 | 3 | ||
Data is currently unavailable.
DET wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 33 | 34 | .493 | 2 | W1 |
| Athletics | 33 | 35 | .485 | 2.5 | W2 |
| Houston | 31 | 39 | .443 | 5.5 | L2 |
| Los Angeles | 27 | 42 | .391 | 9 | W2 |

