Pittsburgh Pirates @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 1 | 1 | 86-57 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 2.40 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 1.16 | |
| 1.0 | 1 | 1 | 0 | 2 | 9-8 | 2.25 |
Game Information
Citi Field
1:10 PM, May 26, 2014
Queens, New York
Attendance: 29,309
Game Time:3:30
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Clint Fagan
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | PIT | NYM | |||
|---|---|---|---|---|---|
| 5th | D Murphy singled to left, J DeGrom scored, J Lagares to third, J Lagares scored, D Murphy to second on throwing error by right fielder J Harrison. | 0 | 2 | ||
| 8th | G Sanchez homered to left (357 feet). | 1 | 2 | ||
| 8th | J Tabata singled to right, S Marte scored. | 2 | 2 | ||
| 9th | G Sanchez singled to left, N Walker scored, A McCutchen to third, A McCutchen scored, G Sanchez to third on throwing error by left fielder C Granderson. | 4 | 2 | ||
| 9th | R Martin doubled to deep center, G Sanchez scored. | 5 | 2 | ||
| 9th | L Duda homered to right center (436 feet). | 5 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 37 | 28 | .569 | 4 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

