Pittsburgh Pirates @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 6 | 2 | 4 | 89-59 | 8.53 | |
| 1.2 | 0 | 0 | 0 | 2 | 22-14 | 0.00 |
Game Information
Miller Park
7:10 PM, April 11, 2015
Milwaukee, Wisconsin
Attendance: 41,108
Game Time:2:26
- Umpires:
- Home Plate Umpire - Dana DeMuth
- First Base Umpire - Toby Basner
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | PIT | MIL | |||
|---|---|---|---|---|---|
| 2nd | Davis grounded out to second, Lind scored, Ramírez to third. | 0 | 1 | ||
| 2nd | H. Gómez doubled to deep left center, Ramírez and Segura scored. | 0 | 3 | ||
| 4th | Segura homered to left center (424 feet), Davis scored. | 0 | 5 | ||
| 7th | C. Gómez doubled to deep center, H. Gómez scored. | 0 | 6 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 37 | 28 | .569 | 4 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

