St. Louis Cardinals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 5 | 2 | 105-64 | 3.22 | |
| 1.2 | 1 | 0 | 0 | 0 | 28-15 | 3.86 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 0.61 |
Game Information
Progressive Field
6:10 PM, May 13, 2015
Cleveland, Ohio
Attendance: 12,313
Game Time:2:47
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 1st | Moss singled to deep right, Kipnis scored, Santana to third. | 0 | 1 | ||
| 1st | Murphy singled to right, Santana scored, Moss to second. | 0 | 2 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |

