Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 2 | 0 | 6 | 89-56 | 2.31 | |
| 1.1 | 0 | 0 | 0 | 0 | 17-11 | 3.24 | |
| 1.0 | 2 | 1 | 2 | 1 | 21-10 | 6.61 |
Game Information
Rate Field
8:10 PM, May 20, 2015
Chicago, Illinois
Attendance: 15,146
Game Time:2:56
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Larry Vanover
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 3rd | Eaton homered to right (422 feet). | 0 | 1 | ||
| 6th | Aviles hit sacrifice fly to left, Ramírez scored. | 1 | 1 | ||
| 7th | Ramírez singled to left, Hayes scored, Bourn to third. | 2 | 1 | ||
| 7th | Brantley doubled to deep right, Bourn and Ramírez scored. | 4 | 1 | ||
| 7th | Gillaspie homered to right (410 feet). | 4 | 2 | ||
| 9th | Ramírez reached on infield single to third, Abreu scored, Bonifacio to third, García to second. | 4 | 3 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

