Baltimore Orioles @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 6 | 5 | 107-58 | 3.02 | |
| 2.1 | 1 | 1 | 1 | 4 | 42-30 | 4.23 | |
| 0.2 | 0 | 0 | 1 | 0 | 9-3 | 0.00 |
Game Information
Progressive Field
4:10 PM, June 6, 2015
Cleveland, Ohio
Attendance: 24,939
Game Time:2:44
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ben May
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | BAL | CLE | |||
|---|---|---|---|---|---|
| 3rd | Machado homered to right (362 feet). | 1 | 0 | ||
| 3rd | Swisher singled to right, Santana scored, Moss to third. | 1 | 1 | ||
| 6th | Santana doubled to deep right, Kipnis scored. | 1 | 2 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

