Cincinnati Reds @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 4 | 0 | 9 | 113-80 | 2.85 | |
| 2.0 | 1 | 0 | 2 | 0 | 30-15 | 1.71 | |
| 1.0 | 0 | 0 | 1 | 2 | 19-12 | 2.22 |
Game Information
Wrigley Field
4:05 PM, June 12, 2015
Chicago, Illinois
Attendance: 40,016
Game Time:3:21
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Dan Bellino
- Second Base Umpire - Toby Basner
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CIN | CHC | |||
|---|---|---|---|---|---|
| 1st | De Jesús doubled to deep left, Schumaker scored. | 1 | 0 | ||
| 1st | Frazier doubled to deep center, De Jesús scored. | 2 | 0 | ||
| 1st | Peña singled to right, Frazier scored. | 3 | 0 | ||
| 2nd | Hammel singled to right, Coghlan scored. | 3 | 1 | ||
| 2nd | A. Russell doubled to deep right center, Hammel scored. | 3 | 2 | ||
| 3rd | Frazier homered to left (387 feet). | 4 | 2 | ||
| 6th | Castro homered to left (403 feet), Bryant scored. | 4 | 4 | ||
| 10th | Suárez singled to shallow left, Frazier scored, Bruce to third. | 5 | 4 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 37 | 28 | .569 | 4 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

