San Francisco Giants @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 4 | 2 | 89-51 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 3.68 | |
| 1.1 | 1 | 0 | 1 | 1 | 16-8 | 5.16 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-3 | 1.59 |
Game Information
Marlins Park
12:10 PM, July 2, 2015
Miami, Florida
Attendance: 32,598
Game Time:2:45
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Ted Barrett
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | SF | MIA | |||
|---|---|---|---|---|---|
| 1st | Posey hit sacrifice fly to right, Blanco scored, Panik to third. | 1 | 0 | ||
| 1st | Belt singled to shallow left, Panik scored. | 2 | 0 | ||
| 3rd | Hechavarría singled to right center, Yelich scored. | 2 | 1 | ||
| 5th | Blanco homered to right (394 feet). | 3 | 1 | ||
| 5th | Fernández homered to left (396 feet). | 3 | 2 | ||
| 5th | Bour homered to right center (411 feet), Yelich and Hechavarría scored. | 3 | 5 | ||
| 8th | Posey homered to center (410 feet). | 4 | 5 | ||
Data is currently unavailable.
MIA wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

