Arizona Diamondbacks @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 4 | 2 | 2 | 82-50 | 5.06 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 3.80 | |
| 1.0 | 2 | 1 | 1 | 1 | 25-16 | 3.21 | |
| 2.0 | 0 | 0 | 0 | 1 | 24-15 | 3.02 | |
| 1.0 | 1 | 0 | 1 | 2 | 24-14 | 3.49 |
Game Information
Citi Field
1:10 PM, July 12, 2015
Queens, New York
Attendance: 28,259
Game Time:2:44
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Bill Welke
- Second Base Umpire - Chad Whitson
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 2nd | Nieuwenhuis homered to left (364 feet). | 0 | 1 | ||
| 3rd | Ahmed grounded out to shortstop, Owings scored. | 1 | 1 | ||
| 3rd | Murphy homered to right (378 feet). | 1 | 2 | ||
| 3rd | Nieuwenhuis homered to center (417 feet), Duda scored. | 1 | 4 | ||
| 4th | Goldschmidt homered to right (397 feet). | 2 | 4 | ||
| 5th | Nieuwenhuis homered to right (347 feet). | 2 | 5 | ||
| 7th | Peralta singled to right, Tomás scored. | 3 | 5 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

