Oakland Athletics @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 4 | 2 | 1 | 80-50 | 3.45 | |
| 1.0 | 2 | 2 | 0 | 1 | 17-11 | 3.72 | |
| 1.0 | 2 | 0 | 0 | 1 | 28-21 | 5.85 | |
| 1.0 | 2 | 0 | 0 | 1 | 17-12 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 3.91 | |
| 1.0 | 3 | 2 | 0 | 1 | 21-16 | 4.13 |
Game Information
Oracle Park
10:15 PM, July 24, 2015
San Francisco, California
Attendance: 42,128
Game Time:3:25
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Joe West
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | OAK | SF | |||
|---|---|---|---|---|---|
| 1st | Posey hit sacrifice fly to right, Pagán scored. | 0 | 1 | ||
| 1st | Pence doubled to deep center, Duffy scored. | 0 | 2 | ||
| 2nd | Pagán singled to shallow left, Crawford scored, Blanco to third. | 0 | 3 | ||
| 2nd | Panik hit sacrifice fly to center, Blanco scored. | 0 | 4 | ||
| 3rd | Burns grounded out to first, Fuld scored. | 1 | 4 | ||
| 5th | Pence doubled to deep right center, Posey scored. | 1 | 5 | ||
| 5th | Belt doubled to deep right, Pence scored. | 1 | 6 | ||
| 5th | Peavy safe at first on throwing error by third baseman Lawrie, Belt scored. | 1 | 7 | ||
| 7th | Zobrist homered to right (363 feet). | 2 | 7 | ||
| 7th | Sogard singled to right, Butler scored, Lawrie to second. | 3 | 7 | ||
| 8th | Belt singled to right, Duffy and Posey scored. | 3 | 9 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 25 | 42 | .373 | 17.5 | W1 |

