Cincinnati Reds @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 7 | 8 | 2 | 1 | 61-34 | 4.58 | |
| 1.2 | 5 | 8 | 3 | 2 | 58-31 | 19.64 | |
| 2.0 | 2 | 1 | 1 | 1 | 32-21 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 4.46 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 4.13 |
Game Information
Coors Field
4:10 PM, July 26, 2015
Denver, Colorado
Attendance: 46,828
Game Time:3:30
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | CIN | COL | |||
|---|---|---|---|---|---|
| 1st | Paulsen tripled to deep left center, LeMahieu and González scored. | 0 | 2 | ||
| 2nd | Lorenzen singled to left, Suárez scored, Barnhart to second. | 1 | 2 | ||
| 3rd | Bruce homered to right (369 feet), Votto and Frazier scored. | 4 | 2 | ||
| 3rd | González singled to left center, Blackmon scored. | 4 | 3 | ||
| 3rd | Arenado homered to left (391 feet), González scored. | 4 | 5 | ||
| 3rd | Paulsen homered to right (429 feet). | 4 | 6 | ||
| 3rd | Descalso tripled to deep right, Hundley scored. | 4 | 7 | ||
| 3rd | Kendrick sacrificed into fielder's choice to first, Descalso scored, Barnes to second. | 4 | 8 | ||
| 3rd | LeMahieu doubled to deep right center, Barnes and Kendrick scored. | 4 | 10 | ||
| 3rd | González homered to center (432 feet), LeMahieu scored. | 4 | 12 | ||
| 4th | Paulsen homered to right (405 feet). | 4 | 13 | ||
| 5th | Bruce doubled to deep left, Votto scored. | 5 | 13 | ||
| 5th | Suárez singled to right, Bruce scored. | 6 | 13 | ||
| 5th | González homered to right (404 feet), Blackmon and LeMahieu scored. | 6 | 16 | ||
| 6th | Blackmon hit sacrifice fly to right, Stubbs scored. | 6 | 17 | ||
| 9th | Bourgeois grounded out to pitcher, Peña scored, Suárez to third, Barnhart to second. | 7 | 17 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

