Los Angeles Angels @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 1 | 3 | 84-61 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 2.55 | |
| 1.0 | 0 | 0 | 0 | 3 | 12-9 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-7 | 1.42 |
Game Information
Dodger Stadium
10:10 PM, July 31, 2015
Los Angeles, California
Attendance: 53,380
Game Time:2:43
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chris Segal
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 1st | Kendrick homered to center (426 feet). | 0 | 1 | ||
| 4th | Trout tripled to deep right, Calhoun scored. | 1 | 1 | ||
| 4th | Guerrero homered to left (364 feet), Grandal scored. | 1 | 3 | ||
| 5th | Puig singled to left, Van Slyke scored, Puig to second advancing on throw. | 1 | 4 | ||
| 5th | Grandal singled to left, Puig scored. | 1 | 5 | ||
| 6th | Trout singled to center, Calhoun scored. | 2 | 5 | ||
| 9th | Trout homered to center (419 feet). | 3 | 5 | ||
Data is currently unavailable.
LAD win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

