St. Louis Cardinals @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 2 | 3 | 102-64 | 2.80 | |
| 1.0 | 2 | 0 | 0 | 2 | 22-15 | 5.04 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-10 | 3.61 | |
| 0.2 | 3 | 2 | 0 | 1 | 27-16 | 1.76 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 4.07 |
Game Information
Petco Park
4:10 PM, August 23, 2015
San Diego, California
Attendance: 33,756
Game Time:3:29
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Tim Timmons
- Second Base Umpire - Tim Welke
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | STL | SD | |||
|---|---|---|---|---|---|
| 1st | Peralta safe at first on error by third baseman Solarte, Pham scored. | 1 | 0 | ||
| 1st | Molina singled to left, Peralta scored, Heyward to second. | 2 | 0 | ||
| 1st | Piscotty tripled to right center, Heyward and Molina scored. | 4 | 0 | ||
| 2nd | Barmes singled to right, Alonso scored, Hedges to second. | 4 | 1 | ||
| 4th | Carpenter hit sacrifice fly to right, Reynolds scored. | 5 | 1 | ||
| 7th | Heyward tripled to right, Peralta scored. | 6 | 1 | ||
| 7th | Molina hit sacrifice fly to center, Heyward scored. | 7 | 1 | ||
| 7th | Piscotty homered to left (397 feet). | 8 | 1 | ||
| 9th | Piscotty homered to left center (402 feet), Peralta scored. | 10 | 1 | ||
| 9th | Kemp singled to center, Wallace and Gyorko scored, Spangenberg to third. | 10 | 3 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |

