Cleveland Indians @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 4 | 1 | 0 | 11 | 121-83 | 3.43 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-4 | 3.97 | |
| 0.2 | 1 | 1 | 0 | 2 | 15-12 | 3.18 |
Game Information
Wrigley Field
2:05 PM, August 24, 2015
Chicago, Illinois
Attendance: 36,283
Game Time:2:38
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Dan Iassogna
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | CLE | CHC | |||
|---|---|---|---|---|---|
| 7th | Rizzo tripled to right, Coghlan scored. | 0 | 1 | ||
| 9th | Santana singled to shallow left, Almonte scored, Lindor to second, Lindor to third on error by left fielder Schwarber. | 1 | 1 | ||
| 9th | Bryant homered to right (395 feet). | 1 | 2 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

