Houston Astros @ Minnesota Twins
Game Information
Target Field
8:10 PM, August 28, 2015
Minneapolis, Minnesota
Attendance: 28,636
Game Time:2:49
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Doug Eddings
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | Núñez homered to left (360 feet). | 0 | 1 | ||
| 4th | Hunter hit by pitch, Escobar scored, Dozier to third, Plouffe to second. | 0 | 2 | ||
| 4th | Núñez grounded out to second, Dozier scored, Plouffe to third, Hunter to second. | 0 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

